鋼鉄のヴァンパイア SCORE ATTACK
| Very Hard |
| 順位 | Score | Name | Chara | Stage | FPS | Date | Ver |
| 1 | 106548149 | ID_191222000722 | 0 | 1-99 | 58 | 2021/04/22 | v1034 |
| 2 | 106515116 | ID_191222000722 | 0 | 1-99 | 58 | 2020/12/31 | v1034 |
| 3 | 105180483 | ID_191222000722 | 0 | 1-99 | 58 | 2020/09/04 | v1034 |
| 4 | 105066262 | ID_191222000722 | 0 | 1-99 | 58 | 2020/06/22 | v1034 |
| 5 | 105007462 | ID_191222000722 | 0 | 1-99 | 58 | 2020/05/24 | v1034 |
| 6 | 104449644 | ID_191222000722 | 0 | 1-99 | 58 | 2020/05/06 | v1034 |
| 7 | 103623175 | ID_191222000722 | 0 | 1-99 | 57 | 2020/05/03 | v1034 |
| 8 | 102815195 | ID_181220224148 | 0 | 1-99 | 29 | 2018/12/29 | v1034 |
| 9 | 102756453 | ID_191222000722 | 0 | 1-99 | 58 | 2020/04/26 | v1034 |
| 10 | 102180380 | LII | 0 | 1-99 | 22 | 2020/12/19 | v1034 |
| 11 | 102172233 | LII | 0 | 1-99 | 25 | 2020/12/13 | v1034 |
| 12 | 102063986 | DON_G2 | 0 | 1-99 | 58 | 2018/01/09 | v0101 |
| 13 | 101821344 | ID_191222000722 | 0 | 1-99 | 58 | 2020/04/11 | v1034 |
| 14 | 100733006 | JAMES_TAYLOR | 0 | 1-99 | 45 | 2022/09/04 | v1034 |
| 15 | 100658976 | HYPER_OGAZO | 0 | 1-99 | 30 | 2020/07/29 | v1034 |
| 16 | 100395852 | LII | 0 | 1-99 | 28 | 2020/12/13 | v1034 |
| 17 | 100247884 | ID_191222000722 | 0 | 1-99 | 58 | 2020/02/15 | v1034 |
| 18 | 100069399 | GALLOP | 0 | 1-99 | 35 | 2019/08/25 | v0103 |
| 19 | 99818687 | ID_181220224148 | 0 | 1-99 | 46 | 2018/12/24 | v1034 |
| 20 | 99800135 | SKU | 0 | 1-99 | 57 | 2019/01/20 | v1034 |
| 21 | 99625998 | RYK | 0 | 1-99 | 58 | 2019/01/07 | v1034 |
| 22 | 99488380 | ID_191222000722 | 0 | 1-99 | 58 | 2020/01/19 | v1034 |
| 23 | 99472508 | RYK | 0 | 1-99 | 58 | 2019/01/03 | v1034 |
| 24 | 99048625 | LII | 0 | 1-99 | 37 | 2020/12/10 | v1034 |
| 25 | 99034820 | GALLOP | 0 | 1-99 | 42 | 2019/08/20 | v0103 |
| 26 | 98183590 | JAMES_TAYLOR | 0 | 1-99 | 27 | 2021/12/11 | v1034 |
| 27 | 98120782 | RYK | 0 | 1-99 | 58 | 2018/12/26 | v1034 |
| 28 | 98120133 | RYK | 0 | 1-99 | 58 | 2018/12/24 | v1034 |
| 29 | 98109363 | SERI | 0 | 1-99 | 58 | 2018/05/21 | v0103 |
| 30 | 97891262 | PEPE | 0 | 1-99 | 57 | 2022/03/21 | v1034 |
| 31 | 97827864 | GALLOP | 0 | 1-99 | 43 | 2019/08/18 | v0103 |
| 32 | 97464904 | MSH | 0 | 1-99 | 58 | 2025/08/21 | v1034 |
| 33 | 97272984 | ID_191222000722 | 0 | 1-99 | 58 | 2020/01/18 | v1034 |
| 34 | 97225009 | ID_201106163225 | 0 | 1-99 | 58 | 2021/08/16 | v1034 |
| 35 | 97062662 | TOG | 0 | 1-99 | 38 | 2018/12/18 | v1034 |
| 36 | 97062662 | TOG | 0 | 1-99 | 38 | 2018/12/18 | v1034 |
| 37 | 96878941 | 2A03 | 0 | 1-99 | 58 | 2020/08/29 | v1034 |
| 38 | 96537488 | MAKISE_SORA | 0 | 1-99 | 56 | 2019/06/28 | v1034 |
| 39 | 96414700 | HYPER_OGAZO | 0 | 1-99 | 58 | 2020/07/25 | v1034 |
| 40 | 96030701 | JAMES_TAYLOR | 0 | 1-99 | 27 | 2021/10/30 | v1034 |
| 41 | 95861257 | V | 0 | 1-99 | 57 | 2021/08/08 | v1034 |
| 42 | 95622658 | ID_200707234020 | 0 | 1-99 | 58 | 2020/07/18 | v1034 |
| 43 | 95450718 | ZAVOK | 0 | 1-99 | 50 | 2025/09/05 | v1034 |
| 44 | 95181414 | ID_YOU | 0 | 1-99 | 58 | 2019/01/30 | v1034 |
| 45 | 95120991 | SKU | 0 | 1-99 | 58 | 2019/01/26 | v1034 |
| 46 | 94846598 | LII | 0 | 1-99 | 9 | 2020/12/10 | v1034 |
| 47 | 94673615 | ID_230926214224 | 0 | 1-99 | 51 | 2023/10/28 | v1034 |
| 48 | 94448724 | ZAVOK | 0 | 1-99 | 58 | 2024/08/02 | v1034 |
| 49 | 94426037 | JACC | 0 | 1-99 | 58 | 2023/07/14 | v1034 |
| 50 | 94157479 | ZAVOK | 0 | 1-99 | 58 | 2024/07/27 | v1034 |
| 51 | 94118437 | RYK | 0 | 1-99 | 58 | 2018/12/22 | v1034 |
| 52 | 93978472 | CRR | 0 | 1-99 | 58 | 2019/12/28 | v1034 |
| 53 | 93904166 | MAD_CAT | 0 | 1-99 | 58 | 2020/02/12 | v1034 |
| 54 | 93861380 | JACC | 0 | 1-99 | 58 | 2023/07/14 | v1034 |
| 55 | 93779593 | IDYUYOUXIONG | 0 | 1-99 | 58 | 2024/10/29 | v1034 |
| 56 | 93777831 | HYPER_OGAZO | 0 | 1-99 | 58 | 2020/07/24 | v1034 |
| 57 | 93749231 | JAMES_TAYLOR | 0 | 1-99 | 35 | 2021/10/22 | v1034 |
| 58 | 93749231 | JAMES_TAYLOR | 0 | 1-99 | 35 | 2021/10/22 | v1034 |
| 59 | 93689395 | V | 0 | 1-99 | 57 | 2022/04/04 | v1034 |
| 60 | 93679695 | PLAYER | 0 | 1-99 | 58 | 2023/04/05 | v1034 |
| 61 | 93614194 | LANCEBUKKAKE | 0 | 1-99 | 24 | 2020/07/04 | v1034 |
| 62 | 93540134 | 2A03 | 0 | 1-99 | 58 | 2020/08/29 | v1034 |
| 63 | 93446107 | MILKY | 0 | 1-99 | 56 | 2018/12/08 | v1034 |
| 64 | 93438893 | LANCEBUKKAKE | 0 | 1-99 | 57 | 2020/06/28 | v1034 |
| 65 | 93321103 | ID_201106163225 | 0 | 1-99 | 58 | 2021/01/24 | v1034 |
| 66 | 93033653 | 2A03 | 0 | 1-99 | 58 | 2020/08/29 | v1034 |
| 67 | 93010183 | HIRONORI | 0 | 1-99 | 58 | 2018/12/01 | v1034 |
| 68 | 92787365 | 1000 | 0 | 1-99 | 58 | 2023/01/28 | v1034 |
| 69 | 92786612 | ID_00029K_MA008 | 0 | 1-99 | 58 | 2025/09/23 | v1034 |
| 70 | 92719254 | MSH | 0 | 1-99 | 58 | 2025/08/21 | v1034 |
| 71 | 92714309 | JIS | 0 | 1-99 | 58 | 2020/12/21 | v1034 |
| 72 | 92480423 | ID_230926214224 | 0 | 1-99 | 50 | 2023/10/18 | v1034 |
| 73 | 92403795 | RYK | 0 | 1-99 | 55 | 2018/12/05 | v1034 |
| 74 | 92379364 | IDYUYOUXIONG | 0 | 1-99 | 55 | 2025/01/08 | v1034 |
| 75 | 92257434 | ID_191222000722 | 0 | 1-99 | 58 | 2020/01/18 | v1034 |
| 76 | 92237535 | HYPER_OGAZO | 0 | 1-99 | 30 | 2020/07/23 | v1034 |
| 77 | 92163714 | MSH | 0 | 1-99 | 58 | 2025/08/19 | v1034 |
| 78 | 92163714 | MSH | 0 | 1-99 | 58 | 2025/08/19 | v1034 |
| 79 | 92067146 | 2A03 | 0 | 1-99 | 58 | 2020/08/29 | v1034 |
| 80 | 91993667 | MIDNIGHTSUN | 0 | 1-99 | 58 | 2019/02/20 | v1034 |
| 81 | 91908224 | KOKUSHI | 0 | 1-99 | 58 | 2020/11/11 | v1034 |
| 82 | 91759994 | IDYUYOUXIONG | 0 | 1-99 | 58 | 2024/09/12 | v1034 |
| 83 | 91560463 | ZAVOK | 0 | 1-99 | 58 | 2024/07/25 | v1034 |
| 84 | 91333511 | TUV | 0 | 1-99 | 58 | 2018/01/10 | v0101 |
| 85 | 91324815 | HYPER_OGAZO | 0 | 1-99 | 29 | 2020/07/21 | v1034 |
| 86 | 91308209 | BUFFALO_STIPE | 0 | 1-99 | 58 | 2018/11/21 | v1034 |
| 87 | 91285162 | AVALON | 0 | 1-99 | 58 | 2020/04/13 | v1034 |
| 88 | 90872393 | ZAVOK | 0 | 1-99 | 58 | 2024/07/23 | v1034 |
| 89 | 90699558 | ID_200707234020 | 0 | 1-99 | 58 | 2020/07/15 | v1034 |
| 90 | 90681490 | 114514 | 0 | 1-99 | 58 | 2024/07/22 | v1034 |
| 91 | 90356831 | GALLOP | 0 | 1-99 | 32 | 2019/08/17 | v0103 |
| 92 | 90292441 | MS | 0 | 1-99 | 57 | 2019/05/19 | v1034 |
| 93 | 90196536 | TACK | 0 | 1-99 | 58 | 2021/08/02 | v1034 |
| 94 | 90195378 | ID_240129214148 | 0 | 1-99 | 58 | 2024/02/05 | v1034 |
| 95 | 90194096 | VTF | 0 | 1-99 | 58 | 2020/08/21 | v1034 |
| 96 | 90173938 | RYK | 0 | 1-99 | 58 | 2018/12/04 | v1034 |
| 97 | 90089023 | BUFFALO_STIPE | 0 | 1-99 | 58 | 2018/11/21 | v1034 |
| 98 | 90081303 | NINJAJANAIKA | 0 | 1-99 | 58 | 2024/09/23 | v1034 |
| 99 | 89940468 | ID_191222000722 | 0 | 1-99 | 58 | 2020/01/17 | v1034 |
| 100 | 89937201 | MAD_CAT | 0 | 1-99 | 58 | 2020/02/11 | v1034 |
| 101 | 89632312 | LANCEBUKKAKE | 0 | 1-99 | 58 | 2020/05/23 | v1034 |
| 102 | 89499510 | ID_230428183539 | 0 | 1-99 | 58 | 2023/05/13 | v1034 |
| 103 | 89479337 | ZAVOK | 0 | 1-99 | 58 | 2024/07/19 | v1034 |
| 104 | 89449657 | YUNFAO | 0 | 1-99 | 58 | 2020/10/11 | v1034 |
| 105 | 89416525 | ID_230428183539 | 0 | 1-99 | 58 | 2023/05/07 | v1034 |
| 106 | 89410383 | MSH | 0 | 1-99 | 58 | 2025/08/19 | v1034 |
| 107 | 89410383 | MSH | 0 | 1-99 | 58 | 2025/08/19 | v1034 |
| 108 | 89348854 | ID_201106163225 | 0 | 1-99 | 58 | 2021/01/10 | v1034 |
| 109 | 89134645 | ID_190623215826 | 0 | 1-99 | 58 | 2019/06/30 | v1034 |
| 110 | 89121272 | CRR | 0 | 1-99 | 58 | 2019/12/28 | v1034 |
| 111 | 89027846 | CYRIL17 | 0 | 1-99 | 58 | 2023/02/25 | v1034 |
| 112 | 88865296 | CSMV | 0 | 1-99 | 41 | 2020/11/30 | v1034 |
| 113 | 88860527 | ID_230926214224 | 0 | 1-99 | 52 | 2023/10/13 | v1034 |
| 114 | 88840905 | CN | 0 | 1-99 | 58 | 2023/10/11 | v1034 |
| 115 | 88654894 | 114514 | 0 | 1-99 | 58 | 2024/07/19 | v1034 |
| 116 | 88458787 | CYRIL17 | 0 | 1-99 | 57 | 2022/08/12 | v1034 |
| 117 | 88253356 | JAMES_TAYLOR | 0 | 1-99 | 20 | 2021/10/02 | v1034 |
| 118 | 88167518 | VTF | 0 | 1-99 | 58 | 2021/04/10 | v1034 |
| 119 | 88153094 | 2T_BEAR | 0 | 1-99 | 58 | 2019/07/26 | v1034 |
| 120 | 88069643 | V | 0 | 1-99 | 55 | 2021/08/07 | v1034 |
| 121 | 88054021 | AGF | 0 | 1-99 | 34 | 2019/05/16 | v1034 |
| 122 | 87947866 | VTF | 0 | 1-99 | 58 | 2021/04/13 | v1034 |
| 123 | 87926809 | LYC | 0 | 1-99 | 53 | 2020/05/19 | v1034 |
| 124 | 87601143 | 2A03 | 0 | 1-99 | 58 | 2020/08/28 | v1034 |
| 125 | 87555152 | JACC | 0 | 1-99 | 58 | 2023/07/14 | v1034 |
| 126 | 87484781 | HYPER_OGAZO | 0 | 1-99 | 58 | 2020/07/20 | v1034 |
| 127 | 87461687 | ARION | 0 | 1-99 | 56 | 2020/11/08 | v1034 |
| 128 | 87265072 | ID_190215202406 | 0 | 1-99 | 58 | 2019/02/16 | v1034 |
| 129 | 87242705 | CRR | 0 | 1-99 | 58 | 2019/12/27 | v1034 |
| 130 | 87130489 | LYC | 0 | 1-99 | 53 | 2020/01/11 | v1034 |
| 131 | 87078287 | ID_201106163225 | 0 | 1-99 | 58 | 2020/11/11 | v1034 |
| 132 | 87020593 | AVALON | 0 | 1-99 | 58 | 2020/04/12 | v1034 |
| 133 | 86847828 | MAD_CAT | 0 | 1-99 | 58 | 2020/02/11 | v1034 |
| 134 | 86659581 | LEN | 0 | 1-99 | 52 | 2023/11/02 | v1034 |
| 135 | 86644956 | LYC | 0 | 1-99 | 53 | 2019/10/29 | v1034 |
| 136 | 86616180 | ID_230926214224 | 0 | 1-99 | 51 | 2023/10/05 | v1034 |
| 137 | 86599675 | MOMOTIN | 0 | 1-99 | 57 | 2022/12/18 | v1034 |
| 138 | 86592356 | STU | 0 | 1-99 | 58 | 2019/04/21 | v1034 |
| 139 | 86553339 | MAKISE_SORA | 0 | 1-99 | 56 | 2019/06/22 | v1034 |
| 140 | 86492932 | ZAVOK | 0 | 1-99 | 58 | 2024/07/16 | v1034 |
| 141 | 86489590 | ID_250719175342 | 0 | 1-99 | 58 | 2025/09/27 | v1034 |
| 142 | 86464452 | ID_191222000722 | 0 | 1-99 | 58 | 2020/01/11 | v1034 |
| 143 | 86457048 | PASTARIA | 0 | 1-99 | 58 | 2020/10/05 | v1034 |
| 144 | 86423439 | CRR | 0 | 1-99 | 58 | 2019/12/27 | v1034 |
| 145 | 86326506 | ID_190215202406 | 0 | 1-99 | 58 | 2019/02/16 | v1034 |
| 146 | 86247316 | MAX_POWER | 0 | 1-99 | 58 | 2019/12/01 | v1034 |
| 147 | 86158808 | ID_210514112704 | 0 | 1-99 | 58 | 2021/05/17 | v1034 |
| 148 | 86012452 | HYPER_OGAZO | 0 | 1-99 | 58 | 2020/07/19 | v1034 |
| 149 | 85983092 | YASHI | 0 | 1-99 | 58 | 2018/11/21 | v1034 |
| 150 | 85973388 | MIDNIGHTSUN | 0 | 1-99 | 58 | 2019/02/15 | v1034 |
| 151 | 85827813 | MSH | 0 | 1-99 | 58 | 2025/08/19 | v1034 |
| 152 | 85818974 | MSH | 0 | 1-99 | 58 | 2025/08/19 | v1034 |
| 153 | 85818974 | MSH | 0 | 1-99 | 58 | 2025/08/19 | v1034 |
| 154 | 85692696 | FINALMETHOD | 0 | 1-99 | 48 | 2019/06/27 | v1034 |
| 155 | 85599007 | MILKY | 0 | 1-99 | 43 | 2018/11/24 | v1034 |
| 156 | 85402580 | ASAGIRI | 0 | 1-99 | 58 | 2019/01/01 | v1034 |
| 157 | 85066091 | ID_181227215331 | 0 | 1-99 | 58 | 2018/12/30 | v1034 |
| 158 | 85002737 | ID_231102205737 | 0 | 1-99 | 56 | 2023/11/04 | v1034 |
| 159 | 84974222 | TNK_POWER | 0 | 1-99 | 58 | 2019/02/26 | v1034 |
| 160 | 84962039 | BEE39 | 0 | 1-99 | 58 | 2018/10/24 | v0103 |
| 161 | 84956203 | 2A03 | 0 | 1-99 | 58 | 2020/08/28 | v1034 |
| 162 | 84835086 | JACC | 0 | 1-99 | 58 | 2023/07/13 | v1034 |
| 163 | 84825717 | COYA | 0 | 1-99 | 58 | 2020/02/13 | v1034 |
| 164 | 84825071 | LII | 0 | 1-99 | 53 | 2019/01/23 | v1034 |
| 165 | 84801273 | ID_200221044213 | 0 | 1-99 | 58 | 2025/11/02 | v1034 |
| 166 | 84740310 | 2T_BEAR | 0 | 1-99 | 58 | 2019/07/24 | v1034 |
| 167 | 84594107 | ASR | 0 | 1-99 | 58 | 2021/12/25 | v1034 |
| 168 | 84470910 | ID_190215202406 | 0 | 1-99 | 58 | 2019/02/16 | v1034 |
| 169 | 84463733 | YASHI | 0 | 1-99 | 58 | 2018/11/19 | v1034 |
| 170 | 84449670 | ID_190629234741 | 0 | 1-99 | 58 | 2020/05/24 | v1034 |
| 171 | 84449670 | ID_190629234741 | 0 | 1-99 | 58 | 2020/05/24 | v1034 |
| 172 | 84315589 | STU | 0 | 1-99 | 58 | 2019/04/20 | v1034 |
| 173 | 84259408 | LYC | 0 | 1-99 | 53 | 2019/10/29 | v1034 |
| 174 | 84213927 | GRANT | 0 | 1-99 | 58 | 2024/04/06 | v1034 |
| 175 | 84198791 | TSUISHI | 0 | 1-99 | 58 | 2019/10/17 | v1034 |
| 176 | 84170315 | ID_200204181400 | 0 | 1-99 | 58 | 2020/02/25 | v1034 |
| 177 | 84166298 | JYL | 0 | 1-99 | 58 | 2025/07/26 | v1034 |
| 178 | 84148949 | LYC | 0 | 1-99 | 52 | 2019/10/12 | v1034 |
| 179 | 84124961 | LANCEBUKKAKE | 0 | 1-99 | 58 | 2020/05/23 | v1034 |
| 180 | 84119489 | ARI0N | 0 | 1-99 | 58 | 2020/11/08 | v1034 |
| 181 | 84078712 | ID_181220224148 | 0 | 1-99 | 53 | 2018/12/22 | v1034 |
| 182 | 84059261 | ID_181227215331 | 0 | 1-99 | 57 | 2018/12/30 | v1034 |
| 183 | 83992874 | ID_230926214224 | 0 | 1-99 | 50 | 2023/10/05 | v1034 |
| 184 | 83912251 | VTF | 0 | 1-99 | 39 | 2018/11/25 | v1034 |
| 185 | 83897832 | CRR | 0 | 1-99 | 58 | 2019/12/25 | v1034 |
| 186 | 83852569 | JAMES_TAYLOR | 0 | 1-99 | 34 | 2021/09/25 | v1034 |
| 187 | 83819666 | HYPER_OGAZO | 0 | 1-99 | 58 | 2020/07/17 | v1034 |
| 188 | 83766167 | SKU | 0 | 1-99 | 57 | 2019/01/01 | v1034 |
| 189 | 83745872 | GARMA | 0 | 1-99 | 58 | 2024/08/11 | v1034 |
| 190 | 83691849 | IDYUYOUXIONG | 0 | 1-99 | 58 | 2024/08/01 | v1034 |
| 191 | 83538073 | V | 0 | 1-99 | 58 | 2022/03/31 | v1034 |
| 192 | 83509347 | BCF | 0 | 1-99 | 40 | 2021/07/12 | v1034 |
| 193 | 83358937 | KING_E2 | 0 | 1-99 | 58 | 2018/12/04 | v1034 |
| 194 | 83324827 | JSWERVO | 0 | 1-99 | 36 | 2022/03/16 | v1034 |
| 195 | 83308019 | GD | 0 | 1-99 | 58 | 2019/07/22 | v1034 |
| 196 | 83257647 | LII | 0 | 1-99 | 47 | 2020/12/09 | v1034 |
| 197 | 83197460 | C5_0623 | 0 | 1-99 | 58 | 2025/12/13 | v1034 |
| 198 | 83191001 | MS | 0 | 1-99 | 57 | 2019/05/17 | v1034 |
| 199 | 83173586 | ZAVOK | 0 | 1-99 | 58 | 2024/06/27 | v1034 |
| 200 | 83133261 | BOS | 0 | 1-99 | 58 | 2023/01/07 | v1034 |
| 201 | 83129918 | MOMOTIN | 0 | 1-99 | 57 | 2022/12/10 | v1034 |
| 202 | 83101431 | CYRIL17 | 0 | 1-99 | 57 | 2022/08/12 | v1034 |
| 203 | 83003617 | ZAVOK | 0 | 1-99 | 58 | 2024/06/20 | v1034 |
| 204 | 83000274 | ID_201226171138 | 0 | 1-99 | 58 | 2021/01/01 | v1034 |
| 205 | 82828228 | ID_200707234020 | 0 | 1-99 | 58 | 2020/07/14 | v1034 |
| 206 | 82590981 | SHU_ZHI | 0 | 1-99 | 58 | 2022/09/03 | v1034 |
| 207 | 82569438 | MOMOTIN | 0 | 1-99 | 57 | 2022/12/09 | v1034 |
| 208 | 82531979 | YOSHINO_WARLORD | 0 | 1-99 | 58 | 2022/11/30 | v1034 |
| 209 | 82457834 | PEPE | 0 | 1-99 | 56 | 2022/03/20 | v1034 |
| 210 | 82453765 | ID_190215202406 | 0 | 1-99 | 58 | 2019/02/16 | v1034 |
| 211 | 82417927 | ID_200204181400 | 0 | 1-99 | 58 | 2020/02/25 | v1034 |
| 212 | 82359736 | KURONOSETSUNA | 0 | 1-99 | 58 | 2018/11/30 | v1034 |
| 213 | 82350710 | YUGEN | 0 | 1-99 | 58 | 2021/12/13 | v1034 |
| 214 | 82209828 | ID_210330005651 | 0 | 1-99 | 58 | 2021/04/03 | v1034 |
| 215 | 82174891 | EVURE | 0 | 1-99 | 57 | 2023/11/24 | v1034 |
| 216 | 82171758 | YUGEN | 0 | 1-99 | 58 | 2021/12/13 | v1034 |
| 217 | 82158249 | RYK | 0 | 1-99 | 58 | 2018/12/04 | v1034 |
| 218 | 82144937 | WONTAM | 0 | 1-99 | 58 | 2019/02/10 | v1034 |
| 219 | 82095749 | PEREZ | 0 | 1-99 | 43 | 2018/12/02 | v1034 |
| 220 | 82089878 | LYC | 0 | 1-99 | 58 | 2023/03/31 | v1034 |
| 221 | 81995915 | JAMES_TAYLOR | 0 | 1-99 | 42 | 2021/09/24 | v1034 |
| 222 | 81928494 | SIROE | 0 | 1-99 | 58 | 2021/10/31 | v1034 |
| 223 | 81790574 | P024 | 0 | 1-99 | 58 | 2024/05/06 | v1034 |
| 224 | 81769010 | ID_210201135742 | 0 | 1-99 | 58 | 2022/05/05 | v1034 |
| 225 | 81461506 | ARK_1142 | 0 | 1-99 | 57 | 2019/10/29 | v1034 |
| 226 | 81381646 | ID_181123110724 | 0 | 1-99 | 57 | 2019/03/31 | v1034 |
| 227 | 81368990 | PIE | 0 | 1-99 | 56 | 2019/06/10 | v1034 |
| 228 | 81331381 | MEAT | 0 | 1-99 | 58 | 2025/07/01 | v1034 |
| 229 | 81277719 | TSUISHI | 0 | 1-99 | 58 | 2019/10/17 | v1034 |
| 230 | 81187721 | ID_230926214224 | 0 | 1-99 | 51 | 2023/10/05 | v1034 |
| 231 | 81140732 | ID_181127161146 | 0 | 1-99 | 58 | 2018/11/28 | v1034 |
| 232 | 81102010 | METRO | 0 | 1-99 | 58 | 2019/08/09 | v1034 |
| 233 | 81055069 | LYC | 0 | 1-99 | 58 | 2022/08/05 | v1034 |
| 234 | 81052460 | ARTE | 0 | 1-99 | 58 | 2021/10/02 | v1034 |
| 235 | 81051248 | MSH | 0 | 1-99 | 58 | 2025/08/18 | v1034 |
| 236 | 81051248 | MSH | 0 | 1-99 | 58 | 2025/08/18 | v1034 |
| 237 | 81003481 | YOSHINO_WARLORD | 0 | 1-99 | 58 | 2022/11/26 | v1034 |
| 238 | 80931915 | CN | 0 | 1-99 | 57 | 2023/10/01 | v1034 |
| 239 | 80927280 | 0721 | 0 | 1-99 | 58 | 2025/01/30 | v1034 |
| 240 | 80927280 | 0721 | 0 | 1-99 | 58 | 2025/01/30 | v1034 |
| 241 | 80927280 | 0721 | 0 | 1-99 | 58 | 2025/01/30 | v1034 |
| 242 | 80915993 | ZAVOK | 0 | 1-99 | 58 | 2024/06/19 | v1034 |
| 243 | 80878826 | MAD_CAT | 0 | 1-99 | 58 | 2020/02/11 | v1034 |
| 244 | 80876766 | THIR | 0 | 1-99 | 58 | 2018/12/13 | v1034 |
| 245 | 80861418 | ID_250711092612 | 0 | 1-99 | 21 | 2025/07/15 | v1034 |
| 246 | 80810614 | INGS3319 | 0 | 1-99 | 58 | 2019/07/25 | v1034 |
| 247 | 80562295 | ID_190722211047 | 0 | 1-99 | 58 | 2019/07/23 | v1034 |
| 248 | 80523759 | THIR | 0 | 1-99 | 58 | 2018/11/28 | v1034 |
| 249 | 80462188 | ID_240620222026 | 0 | 1-99 | 54 | 2024/08/24 | v1034 |
| 250 | 80451213 | MS | 0 | 1-99 | 56 | 2019/05/16 | v1034 |
| 251 | 80335696 | PEPE | 0 | 1-99 | 57 | 2022/03/21 | v1034 |
| 252 | 80318826 | KICCYOM3 | 0 | 1-99 | 57 | 2018/11/27 | v1034 |
| 253 | 80166231 | SIROE | 0 | 1-99 | 58 | 2021/10/30 | v1034 |
| 254 | 80144428 | X@JLM | 0 | 1-99 | 56 | 2020/07/24 | v1034 |
| 255 | 80133360 | JOMS | 0 | 1-99 | 58 | 2025/05/23 | v1034 |
| 256 | 80082505 | VTF | 0 | 1-99 | 56 | 2021/01/23 | v1034 |
| 257 | 80051321 | ID_190102110548 | 0 | 1-99 | 58 | 2019/01/17 | v1034 |
| 258 | 80049961 | ID_191110233800 | 0 | 1-99 | 58 | 2019/11/13 | v1034 |
| 259 | 80013739 | ID_181127150537 | 0 | 1-99 | 58 | 2018/11/30 | v1034 |
| 260 | 79997467 | R_H | 0 | 1-99 | 58 | 2024/01/24 | v1034 |
| 261 | 79971301 | ID_YUUKI | 0 | 1-99 | 58 | 2018/07/08 | v0103 |
| 262 | 79827237 | PERUCALEE | 0 | 2-99 | 57 | 2020/10/24 | v1034 |
| 263 | 79788276 | ID_190223111318 | 0 | 1-99 | 37 | 2019/02/23 | v1034 |
| 264 | 79757812 | YASHI | 0 | 1-99 | 58 | 2018/11/19 | v1034 |
| 265 | 79611044 | ZOYDO | 0 | 1-99 | 58 | 2020/04/06 | v1034 |
| 266 | 79524990 | 2A03 | 0 | 1-99 | 58 | 2020/08/28 | v1034 |
| 267 | 79422592 | LYC | 0 | 1-99 | 58 | 2022/06/13 | v1034 |
| 268 | 79292885 | YUGEN | 0 | 1-99 | 58 | 2018/12/11 | v1034 |
| 269 | 79292741 | CYRIL17 | 0 | 1-99 | 55 | 2022/08/01 | v1034 |
| 270 | 79242106 | XUR | 0 | 1-99 | 58 | 2024/09/12 | v1034 |
| 271 | 79164949 | LYC | 0 | 1-99 | 58 | 2021/08/16 | v1034 |
| 272 | 79150992 | ID_181119105222 | 0 | 1-99 | 56 | 2024/01/01 | v1034 |
| 273 | 79149385 | LYC | 0 | 1-99 | 53 | 2019/09/28 | v1034 |
| 274 | 79144761 | MILKY | 0 | 1-99 | 28 | 2018/11/22 | v1034 |
| 275 | 79126810 | ID_230725214154 | 0 | 1-99 | 58 | 2023/11/13 | v1034 |
| 276 | 79110228 | ID_230916011852 | 0 | 1-99 | 58 | 2023/09/16 | v1034 |
| 277 | 79103636 | SATURMORN | 0 | 1-99 | 58 | 2025/03/09 | v1034 |
| 278 | 79102494 | GOLD_CASTLE | 0 | 1-99 | 58 | 2023/09/18 | v1034 |
| 279 | 79060641 | 2A03 | 0 | 1-99 | 58 | 2020/08/26 | v1034 |
| 280 | 78783854 | MIZNIA | 0 | 1-99 | 58 | 2023/01/09 | v1034 |
| 281 | 78730454 | JACC | 0 | 1-99 | 58 | 2023/07/12 | v1034 |
| 282 | 78720113 | PEPE | 0 | 1-99 | 51 | 2022/03/21 | v1034 |
| 283 | 78706048 | BLAZERS | 0 | 1-99 | 57 | 2019/04/22 | v1034 |
| 284 | 78661030 | BBENEDICT8 | 0 | 1-99 | 58 | 2024/01/06 | v1034 |
| 285 | 78590732 | PEREZ | 0 | 1-99 | 49 | 2018/12/01 | v1034 |
| 286 | 78555822 | ARI0N | 0 | 1-99 | 58 | 2020/11/07 | v1034 |
| 287 | 78505084 | ID_230725214154 | 0 | 1-99 | 58 | 2023/10/28 | v1034 |
| 288 | 78383479 | KOKUSHI | 0 | 1-99 | 54 | 2020/05/04 | v1034 |
| 289 | 78262292 | WONTAM | 0 | 1-99 | 58 | 2019/02/03 | v1034 |
| 290 | 78247652 | SERI | 0 | 1-99 | 58 | 2018/01/09 | v0101 |
| 291 | 78239386 | ID_230725214154 | 0 | 1-99 | 58 | 2023/10/28 | v1034 |
| 292 | 78078719 | MILKY | 0 | 1-99 | 58 | 2018/11/21 | v1034 |
