みっくすまるちぷらい すぱいらる ver1.00 ハイスコアランキング
Story
順位 | 得点 | 名前 | FPS | 日付 |
1 | 124594614 | APE | 58 | 2009/11/02
|
2 | 119675992 | 211 | 58 | 2009/09/14
|
3 | 112855673 | 211 | 50 | 2009/09/13
|
4 | 109764248 | TC | 57 | 2010/02/06
|
5 | 106778586 | 211 | 58 | 2009/09/11
|
6 | 103091144 | 211 | 58 | 2009/09/10
|
7 | 94084458 | JING | 40 | 2010/01/11
|
8 | 92652675 | 211 | 58 | 2009/09/08
|
9 | 90826417 | RIO | 58 | 2009/11/27
|
10 | 90810493 | 211 | 58 | 2009/09/08
|
11 | 88041582 | TOMMY | 58 | 2009/12/16
|
12 | 87996567 | TOMMY | 58 | 2009/10/14
|
13 | 86840897 | JING | 44 | 2010/01/11
|
14 | 85421717 | nanashi | 36 | 2009/11/09
|
15 | 80679026 | 211 | 58 | 2009/09/07
|
16 | 78294199 | Nanas | 40 | 2009/11/01
|
17 | 68674278 | TC | 58 | 2010/02/05
|
18 | 62146585 | Nanashi | 57 | 2010/08/08
|
19 | 58039333 | COS | 58 | 2009/10/26
|
20 | 51515210 | NanashiK | 55 | 2010/01/16
|
21 | 50454556 | Nanashi | 58 | 2009/08/18
|
22 | 50078206 | 211 | 58 | 2009/09/06
|
23 | 46156823 | TC | 58 | 2010/02/05
|
24 | 44968102 | NanashiC | 58 | 2010/01/09
|
25 | 41778823 | Nanashi | 58 | 2011/06/22
|
26 | 38571231 | 211 | 58 | 2009/09/06
|
27 | 36851412 | RAYOCI | 58 | 2009/11/27
|
28 | 34969324 | GGG | 53 | 2009/11/19
|
29 | 32159692 | GGG | 50 | 2009/11/18
|
30 | 31986726 | Nanashi | 55 | 2010/01/14
|
31 | 28015874 | Nanash | 58 | 2009/09/06
|
32 | 27858985 | Nan | 52 | 2009/10/17
|
33 | 26801835 | NOV | 58 | 2009/11/03
|
34 | 26659257 | Nanashi | 58 | 2009/12/08
|
35 | 26636053 | Nanashi | 36 | 2009/08/25
|
36 | 26539724 | RIO | 53 | 2009/08/21
|
37 | 25680710 | Nanashi | 58 | 2009/10/21
|
38 | 24792294 | RAYOCI | 58 | 2009/11/21
|
39 | 22573151 | TIYO | 58 | 2009/11/15
|
40 | 22119204 | Nanashi | 58 | 2009/11/14
|
41 | 21582448 | NOV | 58 | 2009/10/24
|
42 | 21414745 | Nana | 55 | 2009/10/15
|
43 | 21258165 | Nanashi | 58 | 2009/10/25
|
44 | 20775125 | RAYOCI | 58 | 2009/11/20
|
45 | 19983936 | Nanashi | 58 | 2023/05/14
|
46 | 18166483 | TIYO | 58 | 2009/11/12
|
47 | 18123396 | NanashiH | 56 | 2009/08/19
|
48 | 18031806 | RAYOCI | 58 | 2009/11/16
|
49 | 17989086 | KENJI | 55 | 2014/01/21
|
50 | 17602861 | NanashiR | 58 | 2009/11/16
|
51 | 17116374 | TEN_SION | 58 | 2009/10/28
|
52 | 16770893 | KENJI | 49 | 2014/01/19
|
53 | 15975840 | Nanashi | 58 | 2009/12/27
|
54 | 15929018 | Nanashi | 57 | 2010/01/07
|
55 | 15598576 | Nanashi | 58 | 2009/10/10
|
56 | 15487375 | Nanash | 55 | 2009/10/20
|
57 | 15162012 | Nanashi | 53 | 2010/01/06
|
58 | 15028299 | ZRT | 58 | 2017/04/01
|
59 | 14801894 | Nanashi_ | 20 | 2010/02/17
|
60 | 14608867 | Nanash | 56 | 2009/10/20
|
61 | 14543550 | KENJI | 55 | 2014/01/18
|
62 | 14116870 | Nana | 54 | 2009/10/14
|
63 | 13727364 | Nanashi | 58 | 2009/08/23
|
64 | 12812683 | DYK | 58 | 2009/11/18
|
65 | 11895005 | Nanashi | 46 | 2010/01/06
|
66 | 11882927 | Leechasd | 56 | 2009/09/25
|
67 | 11517265 | KENJI | 55 | 2014/01/17
|
68 | 11494293 | NanashiF | 58 | 2014/01/02
|
69 | 11074928 | _ | 58 | 2009/10/12
|
70 | 11026791 | NaOH | 58 | 2009/10/25
|
71 | 10976273 | DYK | 58 | 2009/12/08
|
72 | 10867301 | NanashiK | 48 | 2009/11/26
|
73 | 10481376 | Nana | 58 | 2009/10/20
|
74 | 9866395 | SHINOB | 58 | 2009/10/17
|
75 | 9748688 | NSR | 58 | 2010/09/11
|
76 | 9700738 | Nanashi | 58 | 2009/08/15
|
77 | 9436406 | RND | 58 | 2010/01/21
|
78 | 9251080 | K | 54 | 2009/11/01
|
79 | 8895226 | NanashiQ | 58 | 2009/10/09
|
80 | 8890149 | KENJI | 55 | 2014/01/17
|
81 | 8728423 | KATYO | 58 | 2011/06/28
|
82 | 8309931 | WIM | 58 | 2009/09/22
|
83 | 8258775 | TEN_SION | 58 | 2009/10/14
|
84 | 8196124 | T_I | 58 | 2011/05/24
|
85 | 8040653 | Nanashi | 58 | 2009/12/13
|
86 | 7970593 | Nanashi | 58 | 2009/08/22
|
87 | 7743662 | AKI | 58 | 2009/09/04
|
88 | 7736299 | NanashiK | 58 | 2011/06/28
|
89 | 7534586 | Nanashi | 58 | 2011/01/03
|
90 | 7457932 | Nanashi | 34 | 2009/09/05
|
91 | 7433543 | AST | 58 | 2009/10/13
|
92 | 7403830 | Nanashi | 57 | 2009/08/31
|
93 | 7215367 | DINOSAUR | 58 | 2009/11/09
|
94 | 7182917 | KENJI | 55 | 2014/01/16
|
95 | 7159882 | T_I | 58 | 2011/05/23
|
96 | 6986543 | CUCHARA | 56 | 2017/11/01
|
97 | 6856854 | Nanashi | 54 | 2010/01/20
|
98 | 6746717 | KENJI | 49 | 2014/01/07
|
99 | 6714979 | NanaZZZZ | 58 | 2010/01/21
|
100 | 3721901 | Nanasi | 58 | 2024/09/29
|
Stage1
順位 | 得点 | 名前 | FPS | 日付 |
1 | 18144027 | APE | 58 | 2009/11/01
|
2 | 17295490 | APE | 58 | 2009/10/23
|
3 | 13840839 | TC | 53 | 2010/02/06
|
4 | 13149884 | nanashi | 31 | 2010/02/18
|
5 | 12404339 | 211 | 58 | 2009/09/12
|
6 | 9150756 | Nanashi | 58 | 2010/01/09
|
7 | 8587044 | Nanashi | 55 | 2010/01/07
|
8 | 7150479 | Nanas | 50 | 2009/10/30
|
9 | 5651181 | Nanashi | 58 | 2009/09/06
|
10 | 5208595 | 211 | 58 | 2009/09/06
|
11 | 4839401 | 211 | 58 | 2009/09/07
|
12 | 4639438 | Nanashi | 58 | 2010/01/06
|
13 | 4018954 | Nanashi | 57 | 2010/03/07
|
14 | 3279519 | Nanashi | 58 | 2009/10/12
|
15 | 2342317 | Nanashi | 58 | 2009/09/06
|
16 | 1854926 | Nanash | 58 | 2009/09/06
|
17 | 1699984 | Nanashi | 58 | 2009/10/13
|
18 | 1603649 | Nanashi | 58 | 2009/09/01
|
19 | 1558249 | DYK | 58 | 2009/11/15
|
20 | 664324 | RND | 59 | 2010/01/20
|
21 |
| | | |
22 | | | | |
23 | | | | |
24 | | | | |
25 | | | | |
26 | | | | |
27 | | | | |
28 | | | | |
29 | | | | |
30 | | | | |
31 | | | | |
32 | | | | |
33 | | | | |
34 | | | | |
35 | | | | |
36 | | | | |
37 | | | | |
38 | | | | |
39 | | | | |
40 | | | | |
41 | | | | |
42 | | | | |
43 | | | | |
44 | | | | |
45 | | | | |
46 | | | | |
47 | | | | |
48 | | | | |
49 | | | | |
50 | | | | |
51 | | | | |
52 | | | | |
53 | | | | |
54 | | | | |
55 | | | | |
56 | | | | |
57 | | | | |
58 | | | | |
59 | | | | |
60 | | | | |
61 | | | | |
62 | | | | |
63 | | | | |
64 | | | | |
65 | | | | |
66 | | | | |
67 | | | | |
68 | | | | |
69 | | | | |
70 | | | | |
71 | | | | |
72 | | | | |
73 | | | | |
74 | | | | |
75 | | | | |
76 | | | | |
77 | | | | |
78 | | | | |
79 | | | | |
80 | | | | |
81 | | | | |
82 | | | | |
83 | | | | |
84 | | | | |
85 | | | | |
86 | | | | |
87 | | | | |
88 | | | | |
89 | | | | |
90 | | | | |
91 | | | | |
92 | | | | |
93 | | | | |
94 | | | | |
95 | | | | |
96 | | | | |
97 | | | | |
98 | | | | |
99 | | | | |
100 | | | | |
Stage2
順位 | 得点 | 名前 | FPS | 日付 |
1 | 30183814 | APE | 58 | 2009/10/14
|
2 | 26484627 | 211 | 58 | 2009/09/13
|
3 | 25737641 | TC | 55 | 2010/02/06
|
4 | 22749599 | 211 | 58 | 2009/09/09
|
5 | 20160030 | 211 | 58 | 2009/09/08
|
6 | 18256047 | TOMM | 58 | 2009/10/13
|
7 | 17781946 | 211 | 58 | 2009/09/07
|
8 | 16477682 | TOMMY | 58 | 2009/09/15
|
9 | 16338811 | Nanas | 35 | 2009/10/31
|
10 | 14778571 | Nanashi | 59 | 2011/04/08
|
11 | 11048811 | Nanashi | 58 | 2009/09/06
|
12 | 9166601 | Nanashi | 58 | 2010/01/08
|
13 | 3210637 | Nanashi | 58 | 2009/10/12
|
14 | 2031356 | JING | 58 | 2010/01/09
|
15 | 1587625 | Nanash | 58 | 2009/09/06
|
16 | 1431286 | RIO | 59 | 2009/12/03
|
17 | 1274017 | DYK | 58 | 2009/11/15
|
18 | 1162533 | Nanash | 58 | 2009/10/13
|
19 | 834482 | Nanashi | 58 | 2010/03/07
|
20 |
| | | |
21 | | | | |
22 | | | | |
23 | | | | |
24 | | | | |
25 | | | | |
26 | | | | |
27 | | | | |
28 | | | | |
29 | | | | |
30 | | | | |
31 | | | | |
32 | | | | |
33 | | | | |
34 | | | | |
35 | | | | |
36 | | | | |
37 | | | | |
38 | | | | |
39 | | | | |
40 | | | | |
41 | | | | |
42 | | | | |
43 | | | | |
44 | | | | |
45 | | | | |
46 | | | | |
47 | | | | |
48 | | | | |
49 | | | | |
50 | | | | |
51 | | | | |
52 | | | | |
53 | | | | |
54 | | | | |
55 | | | | |
56 | | | | |
57 | | | | |
58 | | | | |
59 | | | | |
60 | | | | |
61 | | | | |
62 | | | | |
63 | | | | |
64 | | | | |
65 | | | | |
66 | | | | |
67 | | | | |
68 | | | | |
69 | | | | |
70 | | | | |
71 | | | | |
72 | | | | |
73 | | | | |
74 | | | | |
75 | | | | |
76 | | | | |
77 | | | | |
78 | | | | |
79 | | | | |
80 | | | | |
81 | | | | |
82 | | | | |
83 | | | | |
84 | | | | |
85 | | | | |
86 | | | | |
87 | | | | |
88 | | | | |
89 | | | | |
90 | | | | |
91 | | | | |
92 | | | | |
93 | | | | |
94 | | | | |
95 | | | | |
96 | | | | |
97 | | | | |
98 | | | | |
99 | | | | |
100 | | | | |
Stage3
順位 | 得点 | 名前 | FPS | 日付 |
1 | 33678427 | APE | 58 | 2009/10/15
|
2 | 25323433 | 211 | 58 | 2009/09/11
|
3 | 24318152 | 211 | 58 | 2009/09/09
|
4 | 23912190 | 211 | 58 | 2009/09/08
|
5 | 21639501 | 211 | 58 | 2009/09/07
|
6 | 21292893 | nanashi | 30 | 2009/11/01
|
7 | 21264706 | TOMM | 58 | 2009/10/13
|
8 | 20044677 | TOMMY | 58 | 2009/09/06
|
9 | 16822162 | Nanashi | 58 | 2011/04/08
|
10 | 13269494 | Nanashi | 59 | 2010/01/09
|
11 | 3486486 | Nanashi | 58 | 2009/10/12
|
12 | 2447689 | Nanash | 58 | 2009/09/06
|
13 | 2205722 | Nanashi | 59 | 2009/09/06
|
14 | 1753510 | DYK | 58 | 2009/11/15
|
15 | 965424 | Nanashi | 57 | 2009/11/16
|
16 | 811564 | Nanasi | 58 | 2009/10/13
|
17 |
| | | |
18 | | | | |
19 | | | | |
20 | | | | |
21 | | | | |
22 | | | | |
23 | | | | |
24 | | | | |
25 | | | | |
26 | | | | |
27 | | | | |
28 | | | | |
29 | | | | |
30 | | | | |
31 | | | | |
32 | | | | |
33 | | | | |
34 | | | | |
35 | | | | |
36 | | | | |
37 | | | | |
38 | | | | |
39 | | | | |
40 | | | | |
41 | | | | |
42 | | | | |
43 | | | | |
44 | | | | |
45 | | | | |
46 | | | | |
47 | | | | |
48 | | | | |
49 | | | | |
50 | | | | |
51 | | | | |
52 | | | | |
53 | | | | |
54 | | | | |
55 | | | | |
56 | | | | |
57 | | | | |
58 | | | | |
59 | | | | |
60 | | | | |
61 | | | | |
62 | | | | |
63 | | | | |
64 | | | | |
65 | | | | |
66 | | | | |
67 | | | | |
68 | | | | |
69 | | | | |
70 | | | | |
71 | | | | |
72 | | | | |
73 | | | | |
74 | | | | |
75 | | | | |
76 | | | | |
77 | | | | |
78 | | | | |
79 | | | | |
80 | | | | |
81 | | | | |
82 | | | | |
83 | | | | |
84 | | | | |
85 | | | | |
86 | | | | |
87 | | | | |
88 | | | | |
89 | | | | |
90 | | | | |
91 | | | | |
92 | | | | |
93 | | | | |
94 | | | | |
95 | | | | |
96 | | | | |
97 | | | | |
98 | | | | |
99 | | | | |
100 | | | | |
Stage4
順位 | 得点 | 名前 | FPS | 日付 |
1 | 18523616 | APE | 57 | 2009/10/17
|
2 | 13846833 | 211 | 58 | 2009/09/10
|
3 | 10829679 | Nanashi | 58 | 2009/09/07
|
4 | 4942040 | 211 | 58 | 2009/09/09
|
5 | 3965086 | nanashi | 36 | 2009/11/19
|
6 | 3693263 | nanashi | 33 | 2009/11/07
|
7 | 3564305 | 211 | 58 | 2009/09/08
|
8 | 2016953 | Nanash | 58 | 2009/09/06
|
9 | 1995197 | Nanashi | 58 | 2009/09/06
|
10 | 1818216 | Nanashi | 58 | 2009/10/12
|
11 | 1660822 | DYK | 58 | 2009/11/15
|
12 | 1615071 | Nanas | 44 | 2009/10/30
|
13 | 1584041 | TEN_SION | 58 | 2009/10/22
|
14 | 766484 | RAYOCI | 58 | 2009/11/18
|
15 |
| | | |
16 | | | | |
17 | | | | |
18 | | | | |
19 | | | | |
20 | | | | |
21 | | | | |
22 | | | | |
23 | | | | |
24 | | | | |
25 | | | | |
26 | | | | |
27 | | | | |
28 | | | | |
29 | | | | |
30 | | | | |
31 | | | | |
32 | | | | |
33 | | | | |
34 | | | | |
35 | | | | |
36 | | | | |
37 | | | | |
38 | | | | |
39 | | | | |
40 | | | | |
41 | | | | |
42 | | | | |
43 | | | | |
44 | | | | |
45 | | | | |
46 | | | | |
47 | | | | |
48 | | | | |
49 | | | | |
50 | | | | |
51 | | | | |
52 | | | | |
53 | | | | |
54 | | | | |
55 | | | | |
56 | | | | |
57 | | | | |
58 | | | | |
59 | | | | |
60 | | | | |
61 | | | | |
62 | | | | |
63 | | | | |
64 | | | | |
65 | | | | |
66 | | | | |
67 | | | | |
68 | | | | |
69 | | | | |
70 | | | | |
71 | | | | |
72 | | | | |
73 | | | | |
74 | | | | |
75 | | | | |
76 | | | | |
77 | | | | |
78 | | | | |
79 | | | | |
80 | | | | |
81 | | | | |
82 | | | | |
83 | | | | |
84 | | | | |
85 | | | | |
86 | | | | |
87 | | | | |
88 | | | | |
89 | | | | |
90 | | | | |
91 | | | | |
92 | | | | |
93 | | | | |
94 | | | | |
95 | | | | |
96 | | | | |
97 | | | | |
98 | | | | |
99 | | | | |
100 | | | | |
Stage5
順位 | 得点 | 名前 | FPS | 日付 |
1 | 24639342 | APE | 58 | 2009/10/23
|
2 | 23490121 | APE | 58 | 2009/10/17
|
3 | 17964161 | 211 | 58 | 2009/09/10
|
4 | 14551043 | 211 | 58 | 2009/09/09
|
5 | 12724325 | Nanas | 33 | 2009/10/31
|
6 | 12604044 | Nanashi | 58 | 2009/09/07
|
7 | 7538370 | TOMMY | 58 | 2009/09/06
|
8 | 5607995 | 211 | 58 | 2009/09/06
|
9 | 5068262 | 211 | 58 | 2009/09/08
|
10 | 4312635 | Nanashi | 58 | 2010/01/07
|
11 | 2663832 | 211 | 58 | 2009/09/07
|
12 | 2534576 | Nanash | 58 | 2010/01/12
|
13 | 2238200 | Nanash | 58 | 2009/09/06
|
14 | 2025324 | DYK | 58 | 2009/11/16
|
15 | 2023454 | Nanashi | 58 | 2009/09/06
|
16 | 1662380 | Nanashi | 58 | 2009/10/12
|
17 | 1328415 | TEN_SION | 58 | 2009/10/22
|
18 | 674659 | Nanash | 58 | 2009/10/14
|
19 |
| | | |
20 | | | | |
21 | | | | |
22 | | | | |
23 | | | | |
24 | | | | |
25 | | | | |
26 | | | | |
27 | | | | |
28 | | | | |
29 | | | | |
30 | | | | |
31 | | | | |
32 | | | | |
33 | | | | |
34 | | | | |
35 | | | | |
36 | | | | |
37 | | | | |
38 | | | | |
39 | | | | |
40 | | | | |
41 | | | | |
42 | | | | |
43 | | | | |
44 | | | | |
45 | | | | |
46 | | | | |
47 | | | | |
48 | | | | |
49 | | | | |
50 | | | | |
51 | | | | |
52 | | | | |
53 | | | | |
54 | | | | |
55 | | | | |
56 | | | | |
57 | | | | |
58 | | | | |
59 | | | | |
60 | | | | |
61 | | | | |
62 | | | | |
63 | | | | |
64 | | | | |
65 | | | | |
66 | | | | |
67 | | | | |
68 | | | | |
69 | | | | |
70 | | | | |
71 | | | | |
72 | | | | |
73 | | | | |
74 | | | | |
75 | | | | |
76 | | | | |
77 | | | | |
78 | | | | |
79 | | | | |
80 | | | | |
81 | | | | |
82 | | | | |
83 | | | | |
84 | | | | |
85 | | | | |
86 | | | | |
87 | | | | |
88 | | | | |
89 | | | | |
90 | | | | |
91 | | | | |
92 | | | | |
93 | | | | |
94 | | | | |
95 | | | | |
96 | | | | |
97 | | | | |
98 | | | | |
99 | | | | |
100 | | | | |
Stage6
順位 | 得点 | 名前 | FPS | 日付 |
1 | 15044480 | APE | 56 | 2009/11/01
|
2 | 13417666 | TOMMY | 58 | 2009/10/19
|
3 | 6823968 | COS | 58 | 2009/10/27
|
4 | 5995103 | Nanashi | 58 | 2009/09/06
|
5 | 5049758 | Nanashi | 58 | 2009/09/01
|
6 | 5044474 | Nanash | 58 | 2009/09/06
|
7 | 5029581 | 211 | 58 | 2009/09/10
|
8 | 4828187 | Nanashi | 58 | 2009/10/12
|
9 | 4700493 | Nanashi | 57 | 2010/01/09
|
10 | 3820547 | TEN_SION | 58 | 2009/10/28
|
11 | 3654070 | DYK | 57 | 2009/12/06
|
12 | 3546517 | Nanashi | 58 | 2010/01/07
|
13 | 3339660 | Nanash | 58 | 2010/03/22
|
14 | 2947116 | Nanas | 45 | 2009/10/31
|
15 | 2463859 | Nanashi | 58 | 2009/10/13
|
16 | 1857860 | GG | 52 | 2009/11/21
|
17 | 967352 | RIO | 58 | 2009/11/26
|
18 | 912235 | 211 | 59 | 2009/09/10
|
19 | 720258 | TIYO | 59 | 2009/11/15
|
20 | 617256 | 211 | 58 | 2009/09/08
|
21 | 453234 | 211 | 59 | 2009/09/07
|
22 | 173116 | Nanashi | 58 | 2011/06/22
|
23 | 46443 | Nanashi | 58 | 2009/11/16
|
24 |
| | | |
25 | | | | |
26 | | | | |
27 | | | | |
28 | | | | |
29 | | | | |
30 | | | | |
31 | | | | |
32 | | | | |
33 | | | | |
34 | | | | |
35 | | | | |
36 | | | | |
37 | | | | |
38 | | | | |
39 | | | | |
40 | | | | |
41 | | | | |
42 | | | | |
43 | | | | |
44 | | | | |
45 | | | | |
46 | | | | |
47 | | | | |
48 | | | | |
49 | | | | |
50 | | | | |
51 | | | | |
52 | | | | |
53 | | | | |
54 | | | | |
55 | | | | |
56 | | | | |
57 | | | | |
58 | | | | |
59 | | | | |
60 | | | | |
61 | | | | |
62 | | | | |
63 | | | | |
64 | | | | |
65 | | | | |
66 | | | | |
67 | | | | |
68 | | | | |
69 | | | | |
70 | | | | |
71 | | | | |
72 | | | | |
73 | | | | |
74 | | | | |
75 | | | | |
76 | | | | |
77 | | | | |
78 | | | | |
79 | | | | |
80 | | | | |
81 | | | | |
82 | | | | |
83 | | | | |
84 | | | | |
85 | | | | |
86 | | | | |
87 | | | | |
88 | | | | |
89 | | | | |
90 | | | | |
91 | | | | |
92 | | | | |
93 | | | | |
94 | | | | |
95 | | | | |
96 | | | | |
97 | | | | |
98 | | | | |
99 | | | | |
100 | | | | |