夜光蛾4ハイスコアランキング
EASY |
順位 | 得点 | 名前 | キャラ | FPS | 日付 | ver |
1 | 2679976 | Y | ツクユ | 59 | 07/12/27 | t0100
|
2 | 2414831 | TEST | ノークンディ | 55 | 2010/02/02 | t0110
|
3 | 2207276 | TEST | ツクユ | 59 | 2010/02/01 | t0110
|
4 | 2111504 | Y | ツクユ | 59 | 07/12/23 | t0100
|
5 | 2099995 | Nanasi | ツクユ | 48 | 2001/05/31 | t0110
|
6 | 1989499 | Nanasi | ノークンディ | 59 | 2010/02/03 | t0110
|
7 | 1689930 | HAN | ノークンディ | 59 | 2014/06/26 | t0110
|
8 | 1495342 | LOLM@N | ノークンディ | 59 | 09/03/19 | t0100
|
9 | 1441543 | Nanasi | ツクユ | 58 | 2014/02/11 | t0110
|
10 | 1296393 | Nanasi | ツクユ | 59 | 2012/07/01 | t0110
|
11 | 1296317 | 0000 | ツクユ | 59 | 08/01/06 | t0100
|
12 | 1280190 | HK | ツクユ | 39 | 2010/03/17 | t0110
|
13 | 1269273 | NanasKKK | ノークンディ | 59 | 2013/02/20 | t0110
|
14 | 1237342 | Y | ツクユ | 59 | 07/12/21 | t0100
|
15 | 1233136 | Nanasi | ツクユ | 59 | 08/02/15 | t0100
|
16 | 1109200 | BER | ツクユ | 59 | 08/02/24 | t0100
|
17 | 1101046 | Nanasi | ノークンディ | 59 | 2010/03/02 | t0110
|
18 | 1100740 | Nanasi | ノークンディ | 59 | 2010/03/16 | t0110
|
19 | 1090061 | Nanasi | ツクユ | 57 | 2010/12/18 | t0110
|
20 | 1062018 | AAAA | ツクユ | 59 | 07/12/18 | t0100
|
21 | 925065 | LOLM@N | ノークンディ | 59 | 09/03/18 | t0100
|
22 | 872629 | NIKUNOKA | ノークンディ | 59 | 09/03/17 | t0100
|
23 | 861372 | EVE | ツクユ | 31 | 08/02/02 | t0100
|
24 | 820848 | @A | ノークンディ | 59 | 07/12/23 | t0100
|
25 | 762318 | Nanasi | ツクユ | 59 | 08/04/02 | t0100
|
26 | 756562 | SILVANO | ノークンディ | 59 | 08/05/26 | t0100
|
27 | 727725 | 02 | ノークンディ | 59 | 09/03/07 | t0100
|
28 | 721591 | 666 | ノークンディ | 32 | 07/12/23 | t0100
|
29 | 712513 | Nanasi | ツクユ | 49 | 09/08/04 | t0100
|
30 | 691067 | Nanasi | ツクユ | 59 | 08/07/09 | t0100
|
31 | 688353 | JIMMYK | ツクユ | 58 | 08/11/05 | t0100
|
32 | 675727 | FJ | ツクユ | 39 | 08/01/07 | t0100
|
33 | 675688 | YUYA | ツクユ | 52 | 08/03/20 | t0100
|
34 | 666953 | NML | ノークンディ | 59 | 08/06/26 | t0100
|
35 | 643009 | S:I:R:A | ノークンディ | 59 | 09/03/16 | t0100
|
36 | 622191 | Nanasi | ツクユ | 59 | 07/12/23 | t0100
|
37 | 599889 | OLI | ツクユ | 59 | 08/10/14 | t0100
|
38 | 591615 | Nanasi | ノークンディ | 50 | 08/03/24 | t0100
|
39 | 587922 | TTTTTTTT | ノークンディ | 58 | 08/01/07 | t0100
|
40 | 585282 | 0728686_ | ノークンディ | 59 | 08/03/27 | t0100
|
41 | 578948 | Nanasi | ツクユ | 59 | 08/03/17 | t0100
|
42 | 576721 | 5GEE | ツクユ | 57 | 09/12/15 | t0100
|
43 | 574271 | NDFF< | ツクユ | 55 | 08/03/31 | t0100
|
44 | 574206 | CEDD | ノークンディ | 59 | 09/03/31 | t0100
|
45 | 564922 | CCM | ツクユ | 58 | 10/01/04 | t0100
|
46 | 546966 | GINYU | ツクユ | 12 | 08/05/09 | t0100
|
47 | 540501 | REN | ノークンディ | 59 | 02/01/29 | t0100
|
48 | 540273 | Nanasi | ノークンディ | 59 | 07/12/23 | t0100
|
49 | 539951 | Nanasi | ツクユ | 57 | 08/05/24 | t0100
|
50 | 535231 | Nanasi | ノークンディ | 59 | 09/09/12 | t0100
|
51 | 533231 | 102 | ツクユ | 54 | 09/01/11 | t0100
|
52 | 530678 | Nanasi | ツクユ | 59 | 09/07/13 | t0100
|
53 | 527286 | 0000000 | ツクユ | 59 | 07/12/21 | t0100
|
54 | 523951 | Nanasi | ノークンディ | 59 | 2012/10/10 | t0110
|
55 | 522715 | 123 | ノークンディ | 57 | 08/03/17 | t0100
|
56 | 510088 | Nanasi | ノークンディ | 59 | 07/12/14 | t0100
|
57 | 503707 | @POO | ツクユ | 43 | 08/05/07 | t0100
|
58 | 493705 | Nanasi | ツクユ | 37 | 08/03/04 | t0100
|
59 | 485992 | MAEH | ツクユ | 59 | 09/04/03 | t0100
|
60 | 483759 | EF | ツクユ | 59 | 09/06/10 | t0100
|
61 | 470046 | Nanasi | ノークンディ | 59 | 07/12/27 | t0100
|
62 | 469888 | 2 | ツクユ | 58 | 09/05/12 | t0100
|
63 | 450483 | 111 | ツクユ | 58 | 08/08/20 | t0100
|
64 | 445834 | INA | ツクユ | 59 | 08/07/01 | t0100
|
65 | 422142 | Nanasi | ツクユ | 59 | 08/11/28 | t0100
|
66 | 374436 | 234 | ノークンディ | 47 | 08/12/05 | t0100
|
67 | 219449 | NanasiMM | ツクユ | 59 | 2010/06/10 | t0110
|
68 | 132106 | Nanasi | ツクユ | 60 | 2012/02/26 | t0110
|
69 | 3650 | TEST_T | ノークンディ | 60 | 2017/02/12 | v0120
|
70 |
| | | | | |
71 |
| | | | | |
72 |
| | | | | |
73 | | | | | | |
74 | | | | | | |
75 | | | | | | |
76 | | | | | | |
77 | | | | | | |
78 | | | | | | |
79 | | | | | | |
80 | | | | | | |
81 | | | | | | |
82 | | | | | | |
83 | | | | | | |
84 | | | | | | |
85 | | | | | | |
86 | | | | | | |
87 | | | | | | |
88 | | | | | | |
89 | | | | | | |
90 | | | | | | |
91 | | | | | | |
92 | | | | | | |
93 | | | | | | |
94 | | | | | | |
95 | | | | | | |
96 | | | | | | |
97 | | | | | | |
98 | | | | | | |
99 | | | | | | |
100 | | | | | | |
101 | | | | | | |
102 | | | | | | |
103 | | | | | | |
104 | | | | | | |
105 | | | | | | |
106 | | | | | | |
107 | | | | | | |
108 | | | | | | |
109 | | | | | | |
110 | | | | | | |
111 | | | | | | |
112 | | | | | | |
113 | | | | | | |
114 | | | | | | |
115 | | | | | | |
116 | | | | | | |
117 | | | | | | |
118 | | | | | | |
119 | | | | | | |
120 | | | | | | |
121 | | | | | | |
122 | | | | | | |
123 | | | | | | |
124 | | | | | | |
125 | | | | | | |
126 | | | | | | |
127 | | | | | | |
128 | | | | | | |
129 | | | | | | |
130 | | | | | | |
131 | | | | | | |
132 | | | | | | |
133 | | | | | | |
134 | | | | | | |
135 | | | | | | |
136 | | | | | | |
137 | | | | | | |
138 | | | | | | |
139 | | | | | | |
140 | | | | | | |
141 | | | | | | |
142 | | | | | | |
143 | | | | | | |
144 | | | | | | |
145 | | | | | | |
146 | | | | | | |
147 | | | | | | |
148 | | | | | | |
149 | | | | | | |
150 | | | | | | |
151 | | | | | | |
152 | | | | | | |
153 | | | | | | |
154 | | | | | | |
155 | | | | | | |
156 | | | | | | |
157 | | | | | | |
158 | | | | | | |
159 | | | | | | |
160 | | | | | | |
161 | | | | | | |
162 | | | | | | |
163 | | | | | | |
164 | | | | | | |
165 | | | | | | |
166 | | | | | | |
167 | | | | | | |
168 | | | | | | |
169 | | | | | | |
170 | | | | | | |
171 | | | | | | |
172 | | | | | | |
173 | | | | | | |
174 | | | | | | |
175 | | | | | | |
176 | | | | | | |
177 | | | | | | |
178 | | | | | | |
179 | | | | | | |
180 | | | | | | |
181 | | | | | | |
182 | | | | | | |
183 | | | | | | |
184 | | | | | | |
185 | | | | | | |
186 | | | | | | |
187 | | | | | | |
188 | | | | | | |
189 | | | | | | |
190 | | | | | | |
191 | | | | | | |
192 | | | | | | |
193 | | | | | | |
194 | | | | | | |
195 | | | | | | |
196 | | | | | | |
197 | | | | | | |
198 | | | | | | |
199 | | | | | | |
200 | | | | | | |
201 | | | | | | |
202 | | | | | | |
203 | | | | | | |
204 | | | | | | |
205 | | | | | | |
206 | | | | | | |
207 | | | | | | |
208 | | | | | | |
209 | | | | | | |
210 | | | | | | |
211 | | | | | | |
212 | | | | | | |
213 | | | | | | |
214 | | | | | | |
215 | | | | | | |
216 | | | | | | |
217 | | | | | | |
218 | | | | | | |
219 | | | | | | |
220 | | | | | | |
221 | | | | | | |
222 | | | | | | |
223 | | | | | | |
224 | | | | | | |
225 | | | | | | |
226 | | | | | | |
227 | | | | | | |
228 | | | | | | |
229 | | | | | | |
230 | | | | | | |
231 | | | | | | |
232 | | | | | | |
233 | | | | | | |
234 | | | | | | |
235 | | | | | | |
236 | | | | | | |
237 | | | | | | |
238 | | | | | | |
239 | | | | | | |
240 | | | | | | |
241 | | | | | | |
242 | | | | | | |
243 | | | | | | |
244 | | | | | | |
245 | | | | | | |
246 | | | | | | |
247 | | | | | | |
248 | | | | | | |
249 | | | | | | |
250 | | | | | | |
251 | | | | | | |
252 | | | | | | |
253 | | | | | | |
254 | | | | | | |
255 | | | | | | |
256 | | | | | | |
NORMAL |
順位 | 得点 | 名前 | キャラ | FPS | 日付 | ver |
1 | 7649799 | APE | ノークンディ | 58 | 08/03/30 | t0110
|
2 | 7093207 | Nanasi | ノークンディ | 51 | 2010/02/10 | t0110
|
3 | 7030801 | APE | ノークンディ | 59 | 08/02/23 | t0110
|
4 | 6710475 | APE | ノークンディ | 59 | 08/02/22 | t0110
|
5 | 6688371 | APE | ノークンディ | 59 | 08/02/21 | t0110
|
6 | 6504697 | NanasRAM | ツクユ | 46 | 2001/05/31 | t0110
|
7 | 6304796 | Y@MTR | ツクユ | 59 | 07/12/29 | t0110
|
8 | 6095959 | Y@MTR | ツクユ | 59 | 07/12/26 | t0110
|
9 | 5513171 | Y | ツクユ | 59 | 07/12/25 | t0110
|
10 | 5226980 | Y | ツクユ | 59 | 07/12/24 | t0110
|
11 | 5212997 | Nanasi=M | ツクユ | 45 | 2001/05/31 | t0110
|
12 | 5017429 | Y | ツクユ | 59 | 07/12/24 | t0110
|
13 | 4921942 | Y | ツクユ | 59 | 07/12/24 | t0110
|
14 | 4777640 | CK | ノークンディ | 58 | 07/12/24 | t0110
|
15 | 4730169 | Y | ツクユ | 59 | 07/12/23 | t0110
|
16 | 4565447 | Nanasi | ツクユ | 49 | 2001/05/31 | t0110
|
17 | 4454631 | CK | ノークンディ | 58 | 07/12/24 | t0110
|
18 | 4329238 | CK | ノークンディ | 58 | 07/12/23 | t0110
|
19 | 4268140 | CK | ノークンディ | 58 | 07/12/23 | t0110
|
20 | 4256866 | Y | ツクユ | 59 | 07/12/23 | t0110
|
21 | 4084502 | Y | ツクユ | 59 | 07/12/23 | t0110
|
22 | 3940445 | TEST | ノークンディ | 59 | 2010/02/04 | t0110
|
23 | 3801528 | Y | ツクユ | 59 | 07/12/23 | t0110
|
24 | 3765499 | CK | ノークンディ | 58 | 07/12/23 | t0110
|
25 | 3630926 | Nanasi | ノークンディ | 59 | 2012/10/06 | t0110
|
26 | 3622255 | Y | ツクユ | 59 | 07/12/21 | t0110
|
27 | 3580420 | CK | ノークンディ | 58 | 07/12/23 | t0110
|
28 | 3449556 | Y | ツクユ | 59 | 07/12/21 | t0110
|
29 | 3360575 | Nanasi | ノークンディ | 31 | 09/11/22 | t0110
|
30 | 3342781 | CK | ノークンディ | 58 | 07/12/23 | t0110
|
31 | 3268658 | Y | ツクユ | 59 | 07/12/21 | t0110
|
32 | 3176808 | Y | ツクユ | 59 | 07/12/21 | t0110
|
33 | 3137441 | NanasiJI | ツクユ | 59 | 2010/02/16 | t0110
|
34 | 3131509 | Nanasi | ノークンディ | 59 | 07/12/18 | t0110
|
35 | 3093516 | YUZ | ノークンディ | 58 | 09/10/11 | t0110
|
36 | 3076342 | CK | ノークンディ | 58 | 07/12/23 | t0110
|
37 | 3058096 | YUZ | ノークンディ | 58 | 09/10/11 | t0110
|
38 | 3052283 | Nanasi | ノークンディ | 59 | 08/03/30 | t0110
|
39 | 3004938 | TEST | ノークンディ | 59 | 08/03/27 | t0110
|
40 | 2994141 | Nanasi | ツクユ | 60 | 08/02/10 | t0110
|
41 | 2982807 | YUZ | ノークンディ | 59 | 09/10/11 | t0110
|
42 | 2965733 | YUZ | ノークンディ | 58 | 09/10/10 | t0110
|
43 | 2885906 | ?> | ツクユ | 51 | 08/03/28 | t0110
|
44 | 2864524 | TEST | ノークンディ | 59 | 2010/02/01 | t0110
|
45 | 2860216 | ABE | ノークンディ | 59 | 08/04/03 | t0110
|
46 | 2827074 | YUZ | ノークンディ | 59 | 09/10/10 | t0110
|
47 | 2819384 | M@S | ノークンディ | 39 | 08/08/06 | t0110
|
48 | 2796000 | 11111111 | ツクユ | 51 | 08/03/26 | t0110
|
49 | 2744812 | HK | ノークンディ | 40 | 2010/03/17 | t0110
|
50 | 2657235 | M@S | ノークンディ | 41 | 08/04/16 | t0110
|
51 | 2624987 | Nanasi | ツクユ | 59 | 07/12/20 | t0110
|
52 | 2589549 | AKARI | ノークンディ | 59 | 08/10/25 | t0110
|
53 | 2584012 | @A | ノークンディ | 59 | 07/12/23 | t0110
|
54 | 2575309 | 0000 | ツクユ | 59 | 08/01/29 | t0110
|
55 | 2534044 | Nanasi | ノークンディ | 59 | 08/04/02 | t0110
|
56 | 2503049 | Nanasi | ノークンディ | 59 | 08/03/18 | t0110
|
57 | 2453175 | 0000 | ツクユ | 59 | 08/01/21 | t0110
|
58 | 2420139 | DHIME | ツクユ | 60 | 08/02/09 | t0110
|
59 | 2372042 | @A | ノークンディ | 59 | 07/12/22 | t0110
|
60 | 2278449 | Nanasi | ツクユ | 50 | 08/08/14 | t0110
|
61 | 2273052 | Nanasi | ノークンディ | 59 | 08/10/27 | t0110
|
62 | 2269846 | LOLM@N | ノークンディ | 59 | 09/03/21 | t0110
|
63 | 2263026 | JNX | ツクユ | 49 | 08/05/25 | t0110
|
64 | 2261868 | KE | ツクユ | 59 | 2014/05/02 | t0110
|
65 | 2244108 | EVE | ツクユ | 31 | 08/02/02 | t0110
|
66 | 2237915 | M@S | ノークンディ | 36 | 08/04/15 | t0110
|
67 | 2236541 | 00 | ツクユ | 32 | 07/12/23 | t0110
|
68 | 2233409 | P | ノークンディ | 59 | 08/10/24 | t0110
|
69 | 2175899 | Nanasi | ノークンディ | 59 | 09/04/12 | t0110
|
70 | 2138543 | 00?? | ツクユ | 59 | 08/01/06 | t0110
|
71 | 2128015 | 1111 | ノークンディ | 59 | 08/06/26 | t0110
|
72 | 2112368 | @A | ノークンディ | 59 | 07/12/21 | t0110
|
73 | 2076544 | KAI | ツクユ | 59 | 07/12/28 | t0110
|
74 | 2053874 | Nanasi | ノークンディ | 59 | 08/03/31 | t0110
|
75 | 2048765 | M@S | ノークンディ | 36 | 08/04/15 | t0110
|
76 | 2024556 | NAG | ノークンディ | 59 | 08/01/10 | t0110
|
77 | 2003222 | BON | ツクユ | 59 | 08/08/09 | t0110
|
78 | 1994243 | MMX | ツクユ | 57 | 08/04/26 | t0110
|
79 | 1943705 | Nanasi | ノークンディ | 59 | 07/12/21 | t0110
|
80 | 1931472 | ALF | ツクユ | 59 | 08/01/03 | t0110
|
81 | 1915730 | YUYA | ノークンディ | 52 | 08/03/20 | t0110
|
82 | 1853106 | Nanasi | ツクユ | 59 | 09/05/02 | t0110
|
83 | 1763187 | Z | ツクユ | 59 | 10/01/22 | t0110
|
84 | 1751022 | TOSHI | ノークンディ | 57 | 08/03/07 | t0110
|
85 | 1748890 | Nanasi | ノークンディ | 50 | 08/09/19 | t0110
|
86 | 1735470 | AOI | ノークンディ | 59 | 08/01/30 | t0110
|
87 | 1707638 | Nanasi | ツクユ | 60 | 08/01/09 | t0110
|
88 | 1698276 | Nanasi | ツクユ | 59 | 07/12/19 | t0110
|
89 | 1636619 | Nanasi | ノークンディ | 59 | 08/03/30 | t0110
|
90 | 1606425 | 0000 | ノークンディ | 60 | 07/12/21 | t0110
|
91 | 1585403 | Nanasi | ツクユ | 55 | 08/09/25 | t0110
|
92 | 1575344 | SKA | ノークンディ | 58 | 07/12/22 | t0110
|
93 | 1510067 | Nanasi | ノークンディ | 60 | 07/12/19 | t0110
|
94 | 1431995 | HHZ | ノークンディ | 44 | 08/01/08 | t0110
|
95 | 1428191 | 00000@@@ | ノークンディ | 59 | 08/03/28 | t0110
|
96 | 1377068 | SILVANO | ノークンディ | 59 | 08/05/26 | t0110
|
97 | 1361856 | Nanasi | ノークンディ | 55 | 08/03/27 | t0110
|
98 | 1350558 | MMX | ツクユ | 57 | 08/03/03 | t0110
|
99 | 1332884 | Nanasi | ノークンディ | 59 | 08/12/01 | t0110
|
100 | 1324167 | ZZZZZZZZ | ノークンディ | 59 | 08/01/04 | t0110
|
101 | 1307089 | SAC | ノークンディ | 59 | 08/05/28 | t0110
|
102 | 1291450 | 333333 | ツクユ | 59 | 08/05/25 | t0110
|
103 | 1278580 | Nanasi | ノークンディ | 59 | 08/10/24 | t0110
|
104 | 1252146 | BAB | ノークンディ | 59 | 10/01/07 | t0110
|
105 | 1250805 | Nanasi | ノークンディ | 59 | 07/12/19 | t0110
|
106 | 1240554 | Nanasi | ノークンディ | 59 | 08/05/16 | t0110
|
107 | 1228747 | Nanasi | ノークンディ | 59 | 08/03/23 | t0110
|
108 | 1226565 | Nanasi | ノークンディ | 867 | 2017/02/12 | v0120
|
109 | 1224330 | Nanasi | ノークンディ | 59 | 08/03/07 | t0110
|
110 | 1218566 | Nanasi | ツクユ | 59 | 08/03/17 | t0110
|
111 | 1200318 | SKG | ノークンディ | 59 | 08/01/23 | t0110
|
112 | 553727 | Nanasi | ツクユ | 33 | 2010/02/21 | t0110
|
113 | 370815 | Nanasi | ノークンディ | 59 | 2012/06/29 | t0110
|
114 | 125146 | Nanasi | ツクユ | 59 | 2012/10/10 | t0110
|
115 | 17739 | TEST_T | ノークンディ | 66 | 2017/02/12 | v0120
|
116 |
| | | | | |
117 |
| | | | | |
118 | | | | | | |
119 | | | | | | |
120 | | | | | | |
121 | | | | | | |
122 | | | | | | |
123 | | | | | | |
124 | | | | | | |
125 | | | | | | |
126 | | | | | | |
127 | | | | | | |
128 | | | | | | |
129 | | | | | | |
130 | | | | | | |
131 | | | | | | |
132 | | | | | | |
133 | | | | | | |
134 | | | | | | |
135 | | | | | | |
136 | | | | | | |
137 | | | | | | |
138 | | | | | | |
139 | | | | | | |
140 | | | | | | |
141 | | | | | | |
142 | | | | | | |
143 | | | | | | |
144 | | | | | | |
145 | | | | | | |
146 | | | | | | |
147 | | | | | | |
148 | | | | | | |
149 | | | | | | |
150 | | | | | | |
151 | | | | | | |
152 | | | | | | |
153 | | | | | | |
154 | | | | | | |
155 | | | | | | |
156 | | | | | | |
157 | | | | | | |
158 | | | | | | |
159 | | | | | | |
160 | | | | | | |
161 | | | | | | |
162 | | | | | | |
163 | | | | | | |
164 | | | | | | |
165 | | | | | | |
166 | | | | | | |
167 | | | | | | |
168 | | | | | | |
169 | | | | | | |
170 | | | | | | |
171 | | | | | | |
172 | | | | | | |
173 | | | | | | |
174 | | | | | | |
175 | | | | | | |
176 | | | | | | |
177 | | | | | | |
178 | | | | | | |
179 | | | | | | |
180 | | | | | | |
181 | | | | | | |
182 | | | | | | |
183 | | | | | | |
184 | | | | | | |
185 | | | | | | |
186 | | | | | | |
187 | | | | | | |
188 | | | | | | |
189 | | | | | | |
190 | | | | | | |
191 | | | | | | |
192 | | | | | | |
193 | | | | | | |
194 | | | | | | |
195 | | | | | | |
196 | | | | | | |
197 | | | | | | |
198 | | | | | | |
199 | | | | | | |
200 | | | | | | |
201 | | | | | | |
202 | | | | | | |
203 | | | | | | |
204 | | | | | | |
205 | | | | | | |
206 | | | | | | |
207 | | | | | | |
208 | | | | | | |
209 | | | | | | |
210 | | | | | | |
211 | | | | | | |
212 | | | | | | |
213 | | | | | | |
214 | | | | | | |
215 | | | | | | |
216 | | | | | | |
217 | | | | | | |
218 | | | | | | |
219 | | | | | | |
220 | | | | | | |
221 | | | | | | |
222 | | | | | | |
223 | | | | | | |
224 | | | | | | |
225 | | | | | | |
226 | | | | | | |
227 | | | | | | |
228 | | | | | | |
229 | | | | | | |
230 | | | | | | |
231 | | | | | | |
232 | | | | | | |
233 | | | | | | |
234 | | | | | | |
235 | | | | | | |
236 | | | | | | |
237 | | | | | | |
238 | | | | | | |
239 | | | | | | |
240 | | | | | | |
241 | | | | | | |
242 | | | | | | |
243 | | | | | | |
244 | | | | | | |
245 | | | | | | |
246 | | | | | | |
247 | | | | | | |
248 | | | | | | |
249 | | | | | | |
250 | | | | | | |
251 | | | | | | |
252 | | | | | | |
253 | | | | | | |
254 | | | | | | |
255 | | | | | | |
256 | | | | | | |
HARD |
順位 | 得点 | 名前 | キャラ | FPS | 日付 | ver |
1 | 6928515 | Nanasi=M | ツクユ | 48 | 2001/05/31 | t0110
|
2 | 6277859 | Nanasi=M | ツクユ | 44 | 2001/05/31 | t0110
|
3 | 4413629 | APE | ノークンディ | 59 | 08/02/17 | t0100
|
4 | 4341683 | APE | ノークンディ | 59 | 08/01/04 | t0100
|
5 | 4271962 | DHIME | ツクユ | 59 | 08/02/21 | t0100
|
6 | 4206703 | DHIME | ツクユ | 59 | 08/02/21 | t0100
|
7 | 4196420 | Nanasi | ツクユ | 59 | 2012/10/06 | t0110
|
8 | 4122203 | APE | ノークンディ | 59 | 07/12/29 | t0100
|
9 | 4043992 | APE | ノークンディ | 59 | 07/12/28 | t0100
|
10 | 4018314 | ALF | ツクユ | 59 | 08/01/06 | t0100
|
11 | 3981280 | DHIME | ツクユ | 59 | 08/02/14 | t0100
|
12 | 3795174 | Nanasi | ツクユ | 59 | 2012/10/06 | t0110
|
13 | 3786996 | APE | ノークンディ | 59 | 07/12/28 | t0100
|
14 | 3735020 | Y | ツクユ | 59 | 07/12/27 | t0100
|
15 | 3677620 | ALF | ツクユ | 59 | 08/01/05 | t0100
|
16 | 3675328 | DHIME | ツクユ | 59 | 08/02/13 | t0100
|
17 | 3671878 | CK | ノークンディ | 58 | 07/12/23 | t0100
|
18 | 3658250 | BER | ノークンディ | 59 | 08/02/24 | t0100
|
19 | 3645213 | Y | ツクユ | 59 | 07/12/22 | t0100
|
20 | 3621585 | M@S | ノークンディ | 41 | 08/05/03 | t0100
|
21 | 3600503 | Y | ツクユ | 59 | 07/12/21 | t0100
|
22 | 3524704 | ALF | ツクユ | 59 | 08/01/05 | t0100
|
23 | 3268965 | ALF | ノークンディ | 59 | 08/01/03 | t0100
|
24 | 3083422 | 1 | ツクユ | 59 | 07/12/18 | t0100
|
25 | 3021391 | SILVANO | ツクユ | 59 | 08/05/26 | t0100
|
26 | 3013362 | Nanasi | ツクユ | 52 | 09/07/25 | t0100
|
27 | 3000700 | M@S | ノークンディ | 21 | 08/04/16 | t0100
|
28 | 2873095 | Nanasi | ツクユ | 60 | 07/12/20 | t0100
|
29 | 2841152 | Nanasi | ツクユ | 50 | 08/08/14 | t0100
|
30 | 2817815 | Nanasi | ノークンディ | 58 | 2010/12/19 | t0110
|
31 | 2692787 | DHIME | ツクユ | 59 | 08/02/10 | t0100
|
32 | 2692349 | SILVANO | ツクユ | 59 | 08/05/26 | t0100
|
33 | 2660867 | Nanasi | ツクユ | 50 | 08/03/28 | t0100
|
34 | 2633506 | 006 | ノークンディ | 32 | 07/12/23 | t0100
|
35 | 2590907 | Nanasi | ツクユ | 55 | 2010/12/18 | t0110
|
36 | 2460657 | 0000 | ノークンディ | 59 | 08/01/21 | t0100
|
37 | 2433672 | @A | ノークンディ | 59 | 07/12/22 | t0100
|
38 | 2405653 | CARTON | ノークンディ | 58 | 10/01/08 | t0100
|
39 | 2376516 | 0? | ツクユ | 59 | 08/01/04 | t0100
|
40 | 2356738 | NAG | ノークンディ | 54 | 08/01/10 | t0100
|
41 | 2326461 | @A | ノークンディ | 59 | 07/12/21 | t0100
|
42 | 2283062 | Nanasi | ツクユ | 59 | 09/04/12 | t0100
|
43 | 2248799 | NAG | ノークンディ | 59 | 08/01/05 | t0100
|
44 | 2246838 | ALF | ノークンディ | 59 | 08/01/03 | t0100
|
45 | 2238827 | KAI | ノークンディ | 59 | 07/12/28 | t0100
|
46 | 2185650 | 00000111 | ツクユ | 59 | 08/03/23 | t0100
|
47 | 2129721 | 123 | ツクユ | 51 | 08/03/26 | t0100
|
48 | 2058476 | BON | ツクユ | 59 | 08/08/09 | t0100
|
49 | 1988444 | Nanasi | ツクユ | 58 | 09/09/13 | t0100
|
50 | 1967315 | Nanasi | ツクユ | 36 | 08/04/15 | t0100
|
51 | 1929890 | Nanasi | ツクユ | 45 | 2001/05/31 | t0110
|
52 | 1927323 | Nanasi | ツクユ | 50 | 2010/02/06 | t0110
|
53 | 1876964 | Nanasi | ツクユ | 59 | 07/12/19 | t0100
|
54 | 1817955 | 1@ | ツクユ | 59 | 09/08/27 | t0100
|
55 | 1694108 | AK | ツクユ | 59 | 07/12/19 | t0100
|
56 | 1602653 | Nanasi | ツクユ | 895 | 2017/02/12 | v0120
|
57 | 1455602 | Nanasi | ツクユ | 59 | 08/03/28 | t0100
|
58 | 1424367 | 1BC | ツクユ | 58 | 11/11/07 | t0100
|
59 | 1414787 | Nanasi | ノークンディ | 59 | 2013/02/19 | t0110
|
60 | 1358950 | Nanasi | ツクユ | 59 | 08/04/09 | t0100
|
61 | 1322937 | Nanasi | ツクユ | 59 | 08/12/01 | t0100
|
62 | 1300613 | 112 | ツクユ | 58 | 08/08/17 | t0100
|
63 | 1230475 | Nanasi | ノークンディ | 59 | 08/03/30 | t0100
|
64 | 1217398 | Nanasi | ノークンディ | 59 | 07/12/21 | t0100
|
65 | 1209842 | Nanasi | ノークンディ | 51 | 08/03/24 | t0100
|
66 | 1179086 | LML | ノークンディ | 59 | 08/02/27 | t0100
|
67 | 804496 | Nanasi | ノークンディ | 60 | 08/03/17 | t0100
|
68 | 761521 | Nanasi | ノークンディ | 59 | 08/06/27 | t0100
|
69 | 597957 | @A | ノークンディ | 60 | 07/12/21 | t0100
|
70 | 457776 | Nanasi | ノークンディ | 52 | 08/07/28 | t0100
|
71 | 439434 | PIYO | ツクユ | 59 | 08/10/19 | t0100
|
72 | 333646 | Nanasi | ツクユ | 60 | 08/05/09 | t0100
|
73 | 230332 | Nanasi | ノークンディ | 60 | 09/04/04 | t0100
|
74 | 36284 | TEST_T | ノークンディ | 64 | 2017/02/12 | v0120
|
75 | 25011 | TEST | ツクユ | 60 | 2010/02/01 | t0110
|
76 |
| | | | | |
77 | | | | | | |
78 | | | | | | |
79 | | | | | | |
80 | | | | | | |
81 | | | | | | |
82 | | | | | | |
83 | | | | | | |
84 | | | | | | |
85 | | | | | | |
86 | | | | | | |
87 | | | | | | |
88 | | | | | | |
89 | | | | | | |
90 | | | | | | |
91 | | | | | | |
92 | | | | | | |
93 | | | | | | |
94 | | | | | | |
95 | | | | | | |
96 | | | | | | |
97 | | | | | | |
98 | | | | | | |
99 | | | | | | |
100 | | | | | | |
101 | | | | | | |
102 | | | | | | |
103 | | | | | | |
104 | | | | | | |
105 | | | | | | |
106 | | | | | | |
107 | | | | | | |
108 | | | | | | |
109 | | | | | | |
110 | | | | | | |
111 | | | | | | |
112 | | | | | | |
113 | | | | | | |
114 | | | | | | |
115 | | | | | | |
116 | | | | | | |
117 | | | | | | |
118 | | | | | | |
119 | | | | | | |
120 | | | | | | |
121 | | | | | | |
122 | | | | | | |
123 | | | | | | |
124 | | | | | | |
125 | | | | | | |
126 | | | | | | |
127 | | | | | | |
128 | | | | | | |
129 | | | | | | |
130 | | | | | | |
131 | | | | | | |
132 | | | | | | |
133 | | | | | | |
