夜光蛾6 SCORE ATTACK
Story |
順位 | Score | Name | Chara | Stage | FPS | Date | Ver |
1 | 1424953 | ID_230411155538 | MIZUNE | ALL | 29 | 2024/02/17 | v0103 |
2 | 1075464 | ROUND | MIZUNE | 9 | 58 | 2017/01/06 | v0104 |
3 | 1000245 | ID_230411155538 | MIZUNE | 1 | 34 | 2024/07/30 | v0103 |
4 | 661597 | ID_171111114939 | MIZUNE | ALL | 56 | 2017/11/12 | v0103 |
5 | 580951 | ALB | MIZUNE | 6 | 58 | 2016/10/21 | v0104 |
6 | 540387 | KAZUMITSU | MIZUNE | 9 | 58 | 2016/09/16 | v0102 |
7 | 476526 | ROUND | MIZUNE | 6 | 57 | 2016/10/14 | v0103 |
8 | 427504 | ID_160817222705 | MIZUNE | 5 | 58 | 2016/10/27 | v0104 |
9 | 422167 | SERI | MIZUNE | 6 | 58 | 2016/10/07 | v0104 |
10 | 420672 | ID_160814193244 | MIZUNE | 9 | 50 | 2016/11/13 | v0104 |
11 | 420161 | ID_230411155538 | MIZUNE | 5 | 34 | 2023/09/27 | v0104 |
12 | 418149 | ID_170205153514 | MIZUNE | 9 | 58 | 2017/02/12 | v0104 |
13 | 396545 | TUV | MIZUNE | 4 | 58 | 2016/10/03 | v0103 |
14 | 390440 | ID_230411155538 | MIZUNE | 4 | 58 | 2023/08/20 | v0104 |
15 | 389786 | ID_230411155538 | MIZUNE | 2 | 58 | 2024/03/31 | v0104 |
16 | 388955 | ID_161113173854 | MIZUNE | 1 | 58 | 2016/11/14 | v0104 |
17 | 388419 | SERI | MIZUNE | 5 | 37 | 2016/10/05 | v0103 |
18 | 384783 | ID_230411155538 | MIZUNE | 4 | 58 | 2023/12/27 | v0103 |
19 | 383394 | ID_180717024406 | MIZUNE | 5 | 58 | 2018/07/17 | v0104 |
20 | 380745 | SERI | MIZUNE | 6 | 58 | 2016/09/02 | v0101 |
21 | 378390 | ROUND | MIZUNE | 5 | 58 | 2016/08/27 | v0101 |
22 | 378113 | ID_230411155538 | MIZUNE | 1 | 58 | 2023/07/28 | v0103 |
23 | 366768 | ID_160811172828 | MIZUNE | 2 | 74 | 2016/08/25 | v0100 |
24 | 364129 | T_T | MIZUNE | 4 | 58 | 2017/04/09 | v0104 |
25 | 362293 | ROUND | MIZUNE | 1 | 58 | 2016/08/24 | v0100 |
26 | 361979 | RYK | MIZUNE | 1 | 58 | 2016/08/27 | v0101 |
27 | 355189 | ID_170113170053 | MIZUNE | 1 | 58 | 2017/01/13 | v0103 |
28 | 344695 | MMW | MIZUNE | 1 | 59 | 2018/11/27 | v0104 |
29 | 343015 | ID_230411155538 | MIZUNE | 1 | 58 | 2024/03/31 | v0103 |
30 | 341017 | AKINO | MIZUNE | 5 | 57 | 2016/09/01 | v0101 |
31 | 340057 | ID_160815052944 | MIZUNE | 4 | 58 | 2016/08/18 | v0100 |
32 | 336328 | ID_170205153514 | MIZUNE | 1 | 58 | 2017/02/08 | v0104 |
33 | 334360 | KAZUMITSU | MIZUNE | ALL | 58 | 2016/09/20 | v0103 |
34 | 328154 | AKINO | MIZUNE | 5 | 57 | 2016/08/23 | v0100 |
35 | 317694 | ID_170917170719 | MIZUNE | 1 | 37 | 2017/10/09 | v0104 |
36 | 307048 | DON_G2 | MIZUNE | 1 | 58 | 2016/11/17 | v0104 |
37 | 302094 | ID_160814193244 | MIZUNE | 1 | 51 | 2016/08/22 | v0100 |
38 | 300578 | BEE39 | MIZUNE | 9 | 55 | 2018/11/02 | v0104 |
39 | 296466 | ID_160814232130 | MIZUNE | 1 | 16 | 2017/06/18 | v0100 |
40 | 291721 | ID_230411155538 | MIZUNE | 5 | 58 | 2023/07/04 | v0104 |
41 | 289748 | ID_160814193244 | MIZUNE | 1 | 52 | 2016/08/20 | v0100 |
42 | 288906 | ID_170723210705 | MIZUNE | 1 | 58 | 2018/10/23 | v0103 |
43 | 286291 | ID_180828224943 | MIZUNE | 1 | 58 | 2018/09/16 | v0104 |
44 | 282841 | ID_160814232130 | MIZUNE | 1 | 26 | 2017/02/24 | v0100 |
45 | 278584 | ID_230411155538 | MIZUNE | 1 | 57 | 2024/03/23 | v0103 |
46 | 274674 | ID_160815121718 | MIZUNE | 1 | 58 | 2016/11/06 | v0100 |
47 | 271305 | ID_230411155538 | MIZUNE | 1 | 58 | 2023/10/22 | v0103 |
48 | 268208 | NAL | MIZUNE | 4 | 58 | 2016/10/27 | v0104 |
49 | 258182 | DON_G2 | MIZUNE | 1 | 58 | 2016/08/14 | v0100 |
50 | 257459 | ID_201208223244 | MIZUNE | 1 | 58 | 2020/12/09 | v0104 |
51 | 255389 | ID_170105160102 | MIZUNE | 1 | 57 | 2017/01/13 | v0104 |
52 | 249861 | ID_160817150218 | MIZUNE | 1 | 58 | 2016/08/22 | v0100 |
53 | 248564 | YOUZOU | MIZUNE | 1 | 59 | 2016/08/16 | v0100 |
54 | 246458 | ID_160816111059 | MIZUNE | 1 | 32 | 2016/08/28 | v0101 |
55 | 246314 | ID_230411155538 | MIZUNE | 1 | 59 | 2023/05/02 | v0103 |
56 | 245498 | DAM | MIZUNE | 1 | 40 | 2017/10/08 | v0104 |
57 | 245374 | COS | MIZUNE | 1 | 58 | 2017/04/27 | v0104 |
58 | 244688 | DAM | MIZUNE | 1 | 59 | 2016/10/30 | v0104 |
59 | 243718 | ID_230411155538 | MIZUNE | 1 | 48 | 2023/07/31 | v0103 |
60 | 242565 | ROOTS | MIZUNE | 4 | 58 | 2016/08/16 | v0100 |
61 | 236844 | WSP | MIZUNE | 1 | 59 | 2020/01/01 | v0103 |
62 | 231739 | HIO | MIZUNE | 1 | 58 | 2017/02/03 | v0104 |
63 | 230702 | LOCKEMI | MIZUNE | 1 | 58 | 2023/12/29 | v0103 |
64 | 230550 | NEKOMATA | MIZUNE | 4 | 58 | 2016/11/18 | v0104 |
65 | 229969 | ID_230411155538 | MIZUNE | 1 | 42 | 2023/11/25 | v0103 |
66 | 229584 | ID_170107193719 | MIZUNE | 5 | 58 | 2017/11/30 | v0104 |
67 | 227337 | ID_16081718341 | MIZUNE | 1 | 58 | 2016/08/18 | v0100 |
68 | 225224 | ID_170205153514 | MIZUNE | 5 | 58 | 2017/02/05 | v0104 |
69 | 221384 | ID_170105160102 | MIZUNE | 1 | 57 | 2017/01/13 | v0104 |
70 | 218804 | ID_171230221248 | MIZUNE | 5 | 58 | 2018/01/10 | v0104 |
71 | 213738 | JIRURUN | MIZUNE | 3 | 58 | 2016/08/19 | v0100 |
72 | 210760 | ID_200103145608 | MIZUNE | 3 | 58 | 2020/11/25 | v0103 |
73 | 208162 | ID_170107201910 | MIZUNE | 3 | 55 | 2017/01/07 | v0104 |
74 | 207312 | MIMICRY | MIZUNE | 1 | 58 | 2017/01/31 | v0104 |
75 | 204534 | ID_230411155538 | MIZUNE | 1 | 59 | 2023/06/21 | v0103 |
76 | 199068 | ID_230411155538 | MIZUNE | 1 | 58 | 2023/09/14 | v0103 |
77 | 197229 | OZWALD_F | MIZUNE | 1 | 58 | 2023/09/10 | v0103 |
78 | 193988 | ID_230411155538 | MIZUNE | 1 | 58 | 2024/03/09 | v0104 |
79 | 193970 | ID_161231233816 | MIZUNE | 1 | 58 | 2017/01/24 | v0104 |
80 | 192743 | ID_171031010041 | MIZUNE | 1 | 59 | 2018/06/24 | v0104 |
81 | 189470 | RYK | MIZUNE | 3 | 58 | 2016/08/25 | v0100 |
82 | 188930 | ID_230411155538 | MIZUNE | 1 | 58 | 2023/10/20 | v0103 |
83 | 185113 | HGN | MIZUNE | 4 | 58 | 2017/03/25 | v0104 |
84 | 180631 | NAL | MIZUNE | 1 | 59 | 2016/09/11 | v0101 |
85 | 177326 | RANDOLY | MIZUNE | 3 | 58 | 2022/10/16 | v0103 |
86 | 176006 | HIO | MIZUNE | 2 | 58 | 2017/01/30 | v0104 |
87 | 173554 | ID_160814213310 | MIZUNE | 3 | 58 | 2016/08/16 | v0100 |
88 | 172404 | ID_161230204619 | MIZUNE | 2 | 58 | 2016/12/30 | v0104 |
89 | 170109 | ID_230411155538 | MIZUNE | 1 | 58 | 2023/12/30 | v0103 |
90 | 167953 | DECO_666 | MIZUNE | 2 | 58 | 2017/06/25 | v0104 |
91 | 167702 | ID_230411155538 | MIZUNE | 1 | 58 | 2023/07/20 | v0103 |
92 | 165371 | LEE | MIZUNE | 2 | 54 | 2017/01/07 | v0103 |
93 | 164092 | ID_230411155538 | MIZUNE | 2 | 58 | 2023/08/23 | v0104 |
94 | 163738 | ID_230531225930 | MIZUNE | 3 | 57 | 2023/06/06 | v0103 |
95 | 163217 | ID_230411155538 | MIZUNE | 1 | 58 | 2024/02/14 | v0103 |
96 | 161603 | ID_160814213310 | MIZUNE | 3 | 58 | 2016/08/14 | v0100 |
97 | 161340 | NATUATAMA | MIZUNE | 4 | 58 | 2016/11/07 | v0104 |
98 | 160839 | BUTAKO | MIZUNE | 5 | 58 | 2017/05/26 | v0104 |
99 | 160520 | ID_230411155538 | MIZUNE | 1 | 58 | 2024/05/31 | v0103 |
100 | 160459 | HIO | MIZUNE | 2 | 58 | 2017/01/28 | v0104 |
101 | 160446 | ID_161113153412 | MIZUNE | 1 | 58 | 2017/03/24 | v0104 |
102 | 156976 | ID_170108203056 | MIZUNE | 2 | 58 | 2017/01/08 | v0104 |
103 | 152142 | ID_230411155538 | MIZUNE | 4 | 58 | 2024/03/18 | v0103 |
104 | 149018 | LEN_DNH | MIZUNE | 3 | 58 | 2016/08/16 | v0100 |
105 | 148090 | ID_170221153835 | MIZUNE | 1 | 59 | 2017/02/22 | v0104 |
106 | 148027 | ID_230411155538 | MIZUNE | 3 | 54 | 2023/06/23 | v0103 |
107 | 148006 | ID_170107193719 | MIZUNE | 3 | 58 | 2017/01/08 | v0103 |
108 | 142968 | ID_170123155256 | MIZUNE | 3 | 52 | 2017/02/09 | v0104 |
109 | 142929 | LOA | MIZUNE | 2 | 53 | 2016/08/28 | v0101 |
110 | 141532 | ID_180716045806 | MIZUNE | 3 | 58 | 2018/07/16 | v0104 |
111 | 140502 | 966 | MIZUNE | 1 | 57 | 2016/09/04 | v0101 |
112 | 140286 | ID_160815052944 | MIZUNE | 3 | 58 | 2016/08/17 | v0100 |
113 | 139505 | ID_230411155538 | MIZUNE | 3 | 42 | 2023/07/18 | v0103 |
114 | 137825 | ID_170205153514 | MIZUNE | 3 | 58 | 2017/02/05 | v0104 |
115 | 137351 | SERI | MIZUNE | 1 | 58 | 2016/08/25 | v0100 |
116 | 135828 | ID_170312170903 | MIZUNE | 3 | 58 | 2017/03/23 | v0104 |
117 | 135722 | ID_160828213838 | MIZUNE | 3 | 58 | 2016/09/11 | v0101 |
118 | 130701 | DECO_666 | MIZUNE | 2 | 58 | 2017/06/21 | v0104 |
119 | 129418 | ID_170604025645 | MIZUNE | 1 | 57 | 2017/06/07 | v0104 |
120 | 127214 | YAMAYAMA | MIZUNE | 2 | 58 | 2017/02/05 | v0104 |
121 | 126925 | NATUATAMA | MIZUNE | 3 | 58 | 2016/09/25 | v0103 |
122 | 123405 | STYX | MIZUNE | 1 | 39 | 2024/02/19 | v0103 |
123 | 122936 | ID_230411155538 | MIZUNE | 1 | 58 | 2023/11/05 | v0104 |
124 | 121483 | STYX | MIZUNE | 2 | 39 | 2024/02/18 | v0103 |
125 | 118637 | ID_160815024257 | MIZUNE | 2 | 56 | 2016/08/15 | v0100 |
126 | 117964 | ID_160816111059 | MIZUNE | 3 | 39 | 2016/08/17 | v0100 |
127 | 117596 | ANDO | MIZUNE | 1 | 57 | 2017/10/15 | v0104 |
128 | 116209 | ID_160815225853 | MIZUNE | 2 | 58 | 2016/08/16 | v0100 |
129 | 115461 | LOOP | MIZUNE | 2 | 58 | 2024/05/13 | v0104 |
130 | 115390 | STRAXARR | MIZUNE | 1 | 52 | 2024/07/23 | v0103 |
131 | 115362 | MAS | MIZUNE | 2 | 58 | 2016/09/05 | v0101 |
132 | 114679 | ID_200218000020 | MIZUNE | 2 | 58 | 2020/02/18 | v0103 |
133 | 113794 | STRAXARR | MIZUNE | 1 | 58 | 2024/06/26 | v0103 |
134 | 113754 | ID_160817222705 | MIZUNE | 2 | 58 | 2016/08/17 | v0100 |
135 | 112381 | ID_170122182743 | MIZUNE | 2 | 58 | 2017/01/22 | v0104 |
136 | 112231 | STYX | MIZUNE | 2 | 25 | 2024/02/17 | v0103 |
137 | 112152 | ID_230411155538 | MIZUNE | 1 | 58 | 2024/06/10 | v0103 |
138 | 111904 | DECO_666 | MIZUNE | 1 | 55 | 2017/06/25 | v0104 |
139 | 111227 | ID_171230221248 | MIZUNE | 3 | 58 | 2018/01/01 | v0104 |
140 | 110382 | ID_230411155538 | MIZUNE | 2 | 58 | 2024/01/20 | v0103 |
141 | 110159 | ID_230411155538 | MIZUNE | 2 | 58 | 2024/01/21 | v0104 |
142 | 109608 | ID_160814212847 | MIZUNE | 2 | 58 | 2016/08/15 | v0100 |
143 | 108357 | ID_230411155538 | MIZUNE | 2 | 58 | 2023/11/04 | v0103 |
144 | 107891 | M=SHI | MIZUNE | 2 | 58 | 2016/08/16 | v0100 |
145 | 107538 | ID_161011004644 | MIZUNE | 2 | 58 | 2016/10/11 | v0104 |
146 | 106879 | ID_160814154631 | MIZUNE | 2 | 54 | 2016/08/14 | v0100 |
147 | 104724 | ID_190217134942 | MIZUNE | 1 | 58 | 2019/02/18 | v0103 |
148 | 103804 | ID_160815214656 | MIZUNE | 1 | 58 | 2016/08/15 | v0100 |
149 | 102027 | ID_230411155538 | MIZUNE | 2 | 58 | 2024/03/25 | v0103 |
150 | 101652 | ID_230411155538 | MIZUNE | 1 | 58 | 2023/09/12 | v0104 |
151 | 101242 | ID_230411155538 | MIZUNE | 2 | 39 | 2024/06/23 | v0103 |
152 | 98796 | ID_230411155538 | MIZUNE | 1 | 58 | 2023/04/21 | v0104 |
153 | 96008 | ID_230411155538 | MIZUNE | 2 | 58 | 2023/08/12 | v0103 |
154 | 95170 | ID_170113064423 | MIZUNE | 1 | 58 | 2017/01/14 | v0103 |
155 | 93830 | ID_170121172650 | MIZUNE | 1 | 58 | 2017/01/22 | v0104 |
156 | 93513 | ID_170312084406 | MIZUNE | 1 | 59 | 2017/03/20 | v0103 |
157 | 93478 | ID_230411155538 | MIZUNE | 2 | 58 | 2023/08/29 | v0103 |
158 | 92919 | ID_230411155538 | MIZUNE | 2 | 58 | 2023/06/25 | v0104 |
159 | 92614 | FOX | MIZUNE | 1 | 58 | 2017/01/15 | v0104 |
160 | 91383 | KUSON | MIZUNE | 3 | 58 | 2023/08/27 | v0103 |
161 | 90588 | ID_200808155649 | MIZUNE | 1 | 58 | 2020/08/19 | v0103 |
162 | 90161 | NATUATAMA | MIZUNE | 2 | 57 | 2016/09/18 | v0100 |
163 | 89957 | ID_161115191334 | MIZUNE | 2 | 58 | 2017/06/06 | v0104 |
164 | 89385 | ID_170917170719 | MIZUNE | 1 | 56 | 2017/09/28 | v0104 |
165 | 88849 | ID_180828224943 | MIZUNE | 1 | 58 | 2018/08/28 | v0104 |
166 | 88584 | ID_160814193244 | MIZUNE | 2 | 51 | 2016/08/14 | v0100 |
167 | 87169 | ID_230411155538 | MIZUNE | 2 | 58 | 2023/06/15 | v0103 |
168 | 87159 | ID_160814232130 | MIZUNE | 1 | 28 | 2017/02/19 | v0100 |
169 | 86104 | D:MASTER | MIZUNE | 3 | 58 | 2017/01/29 | v0104 |
170 | 85864 | ID_170814190641 | MIZUNE | 1 | 59 | 2017/09/01 | v0104 |
171 | 85805 | ID_160829025229 | MIZUNE | 1 | 58 | 2016/09/01 | v0101 |
172 | 85495 | NATUATAMA | MIZUNE | 2 | 58 | 2016/08/17 | v0100 |
173 | 85115 | DAM | MIZUNE | 1 | 59 | 2016/08/15 | v0100 |
174 | 83240 | ID_200808155649 | MIZUNE | 4 | 58 | 2020/08/10 | v0103 |
175 | 82505 | ID_230411155538 | MIZUNE | 1 | 59 | 2024/01/22 | v0104 |
176 | 80972 | ID_160823001008 | MIZUNE | 2 | 58 | 2016/08/23 | v0100 |
177 | 80373 | ID_230411155538 | MIZUNE | 1 | 59 | 2023/05/31 | v0104 |
178 | 79369 | ID_170814190641 | MIZUNE | 1 | 58 | 2017/08/23 | v0104 |
179 | 79238 | ID_230411155538 | MIZUNE | 2 | 58 | 2024/03/01 | v0104 |
180 | 78427 | ID_171019210547 | MIZUNE | 2 | 58 | 2017/10/21 | v0104 |
181 | 78328 | ID_230411155538 | MIZUNE | 1 | 58 | 2023/06/20 | v0103 |
182 | 78301 | NAL | MIZUNE | 2 | 58 | 2016/08/30 | v0101 |
183 | 77994 | ID_230412135952 | MIZUNE | 1 | 58 | 2023/04/12 | v0103 |
184 | 77654 | HAND | MIZUNE | 1 | 59 | 2017/10/02 | v0103 |
185 | 75349 | ID_160814154631 | MIZUNE | 2 | 58 | 2016/08/14 | v0100 |
186 | 75107 | ANDO | MIZUNE | 1 | 56 | 2017/10/11 | v0103 |
187 | 75090 | ID_170105160102 | MIZUNE | 1 | 56 | 2017/01/05 | v0104 |
188 | 74375 | ID_171227164300 | MIZUNE | 2 | 58 | 2017/12/28 | v0104 |
189 | 74294 | ID_190509223527 | MIZUNE | 3 | 54 | 2019/05/15 | v0104 |
190 | 74211 | ID_230411155538 | MIZUNE | 2 | 58 | 2023/07/16 | v0103 |
191 | 73922 | ID_230411155538 | MIZUNE | 2 | 58 | 2023/04/24 | v0104 |
192 | 73645 | ID_230411155538 | MIZUNE | 1 | 52 | 2023/12/26 | v0104 |
193 | 73545 | ID_230411155538 | MIZUNE | 2 | 58 | 2023/06/02 | v0104 |
194 | 73497 | ID_230920010032 | MIZUNE | 1 | 58 | 2023/09/20 | v0103 |
195 | 73040 | MIYA | MIZUNE | 1 | 59 | 2017/05/01 | v0104 |
196 | 72556 | ID_230411155538 | MIZUNE | 1 | 58 | 2023/06/09 | v0103 |
197 | 71154 | ID_180608225402 | MIZUNE | 1 | 59 | 2018/06/14 | v0103 |
198 | 70913 | ID_230411155538 | MIZUNE | 2 | 58 | 2023/07/24 | v0103 |
199 | 70891 | ID_230411155538 | MIZUNE | 2 | 58 | 2024/04/11 | v0103 |
200 | 69816 | ZXC | MIZUNE | 2 | 58 | 2024/06/16 | v0103 |
201 | 69793 | ID_230411155538 | MIZUNE | 2 | 58 | 2023/11/07 | v0103 |
202 | 69109 | ID_170123194001 | MIZUNE | 1 | 58 | 2017/01/24 | v0104 |
203 | 68921 | ID_160816143347 | MIZUNE | 2 | 58 | 2016/08/17 | v0100 |
204 | 68743 | ID_230411155538 | MIZUNE | 2 | 58 | 2023/05/11 | v0103 |
205 | 68258 | ID_230411155538 | MIZUNE | 1 | 59 | 2024/01/11 | v0103 |
206 | 68177 | ID_230411155538 | MIZUNE | 1 | 58 | 2023/06/05 | v0103 |
207 | 68159 | ID_230411155538 | MIZUNE | 2 | 58 | 2024/04/16 | v0103 |
208 | 67949 | TUMIYA | MIZUNE | 1 | 58 | 2017/11/30 | v0100 |
209 | 67802 | ID_160920215713 | MIZUNE | 2 | 58 | 2016/09/25 | v0103 |
210 | 67659 | ID_230411155538 | MIZUNE | 2 | 58 | 2024/06/18 | v0103 |
211 | 67543 | ID_230411155538 | MIZUNE | 1 | 58 | 2023/07/10 | v0104 |
212 | 66739 | ID_161117195536 | MIZUNE | 1 | 58 | 2016/11/17 | v0103 |
213 | 66695 | ID_241003232515 | MIZUNE | 1 | 58 | 2024/10/04 | v0103 |
214 | 66362 | ID_170814190641 | MIZUNE | 1 | 58 | 2017/08/15 | v0104 |
215 | 66050 | ID_230411155538 | MIZUNE | 2 | 58 | 2024/06/18 | v0103 |
216 | 65474 | ID_230411155538 | MIZUNE | 2 | 58 | 2023/06/19 | v0103 |
217 | 65377 | ID_230411155538 | MIZUNE | 1 | 58 | 2023/06/17 | v0103 |
218 | 64343 | ID_230411155538 | MIZUNE | 1 | 58 | 2024/03/18 | v0104 |
219 | 64309 | ID_230411155538 | MIZUNE | 2 | 58 | 2023/07/14 | v0103 |
220 | 63782 | ID_230411155538 | MIZUNE | 2 | 58 | 2023/06/01 | v0104 |
221 | 63744 | ID_160904220409 | MIZUNE | 2 | 58 | 2016/09/04 | v0101 |
222 | 63061 | ID_230411155538 | MIZUNE | 2 | 58 | 2023/11/21 | v0103 |
223 | 63033 | ID_230411155538 | MIZUNE | 1 | 58 | 2023/08/30 | v0103 |
224 | 62867 | ID_230411155538 | MIZUNE | 1 | 57 | 2023/07/14 | v0103 |
225 | 62773 | DECO_666 | MIZUNE | 2 | 58 | 2017/06/19 | v0104 |
226 | 62420 | ID_230411155538 | MIZUNE | 1 | 33 | 2024/11/17 | v0103 |
227 | 62319 | ID_230411155538 | MIZUNE | 1 | 58 | 2024/05/05 | v0103 |
228 | 61792 | ID_171228025129 | MIZUNE | 1 | 58 | 2018/01/04 | v0104 |
229 | 61491 | ID_230411155538 | MIZUNE | 2 | 58 | 2023/04/29 | v0103 |
230 | 61464 | ID_230411155538 | MIZUNE | 1 | 58 | 2023/09/20 | v0103 |
231 | 61432 | ID_160817215903 | MIZUNE | 1 | 59 | 2016/10/31 | v0100 |
232 | 60669 | ID_230411155538 | MIZUNE | 1 | 58 | 2024/02/29 | v0103 |
233 | 60493 | ID_160924020428 | MIZUNE | 2 | 58 | 2016/09/24 | v0100 |
234 | 60421 | ID_160815052944 | MIZUNE | 2 | 58 | 2016/08/15 | v0100 |
235 | 60421 | ID_230411155538 | MIZUNE | 1 | 58 | 2024/04/26 | v0104 |
236 | 60055 | ID_230411155538 | MIZUNE | 2 | 58 | 2023/04/21 | v0103 |
237 | 60046 | ERRORJESSY | MIZUNE | 1 | 49 | 2023/09/01 | v0103 |
238 | 59983 | ID_160815052944 | MIZUNE | 2 | 53 | 2016/08/15 | v0100 |
239 | 59866 | ID_230411155538 | MIZUNE | 1 | 58 | 2023/08/25 | v0103 |
240 | 59860 | ID_230411155538 | MIZUNE | 1 | 59 | 2023/06/11 | v0103 |
241 | 59624 | ID_230411155538 | MIZUNE | 1 | 59 | 2024/01/07 | v0103 |
242 | 59433 | ID_230411155538 | MIZUNE | 2 | 58 | 2023/11/30 | v0103 |
243 | 58698 | ID_160814232130 | MIZUNE | 1 | 29 | 2017/02/18 | v0100 |
244 | 58251 | ID_160827204052 | MIZUNE | 2 | 58 | 2017/08/21 | v0104 |
245 | 58162 | ID_160829025229 | MIZUNE | 1 | 58 | 2016/08/31 | v0101 |
246 | 58114 | ID_230411155538 | MIZUNE | 2 | 58 | 2024/03/15 | v0103 |
247 | 57636 | ID_230411155538 | MIZUNE | 1 | 58 | 2024/02/09 | v0103 |
248 | 57579 | ID_230411155538 | MIZUNE | 1 | 58 | 2023/08/28 | v0103 |
249 | 57575 | ID_160827204052 | MIZUNE | 2 | 58 | 2016/08/28 | v0101 |
250 | 57340 | ID_230411155538 | MIZUNE | 2 | 58 | 2024/04/12 | v0103 |
251 | 57264 | ID_230411155538 | MIZUNE | 2 | 58 | 2023/07/30 | v0104 |
252 | 57169 | ZPONE | MIZUNE | 1 | 58 | 2023/07/30 | v0103 |
253 | 56096 | ID_230411155538 | MIZUNE | 2 | 58 | 2023/06/15 | v0103 |
254 | 55700 | ID_230411155538 | MIZUNE | 1 | 58 | 2024/04/27 | v0103 |
255 | 55444 | ID_230411155538 | MIZUNE | 2 | 58 | 2023/06/26 | v0103 |
Arcade |
順位 | Score | Name | Chara | Stage | FPS | Date | Ver |
1 | 100003548 | ID_230411155538 | MIZUNE | 1 | 19 | 2023/05/06 | v0104 |
2 | 4127283 | EMENG | NOKUNDHI | ALL | 42 | 2024/02/18 | v0103 |
3 | 2825707 | ID_230411155538 | TUKUYU | ALL | 53 | 2024/02/17 | v0103 |
4 | 2436944 | ID_171111114939 | MIZUNE | 9 | 58 | 2018/09/27 | v0103 |
5 | 2236812 | ID_171111114939 | MIZUNE | 9 | 57 | 2017/11/19 | v0103 |
6 | 2207962 | KERHOUND | MIZUNE | ALL | 58 | 2018/11/05 | v0103 |
7 | 1984282 | RYK | MIZUNE | 7 | 58 | 2016/10/15 | v0104 |
8 | 1805488 | ID_170723210705 | MIZUNE | 8 | 58 | 2018/11/02 | v0103 |
9 | 1698626 | KAZUMITSU | KOROSUKE | ALL | 58 | 2016/10/09 | v0104 |
10 | 1513642 | UEO_CHEATER_ | MIZUNE | 6 | 58 | 2017/05/02 | v0104 |
11 | 1419968 | T_T | MIZUNE | 5 | 58 | 2017/04/23 | v0104 |
12 | 1348382 | ID_230411155538 | MIZUNE | 6 | 57 | 2023/09/14 | v0103 |
13 | 1297397 | RYK | MIZUNE | 5 | 58 | 2016/10/10 | v0104 |
14 | 1268546 | COS | KOROSUKE | ALL | 58 | 2017/04/30 | v0104 |
15 | 1251713 | HAA | MIZUNE | 5 | 58 | 2017/01/21 | v0104 |
16 | 1197350 | DON_G2 | NOKUNDHI | 7 | 58 | 2016/10/11 | v0104 |
17 | 1180022 | TGRMK | MIZUNE | 5 | 58 | 2016/10/09 | v0104 |
18 | 1133621 | ID_230411155538 | MIZUNE | 6 | 58 | 2023/07/05 | v0103 |
19 | 1109865 | DON_G2 | NOKUNDHI | 6 | 58 | 2016/09/27 | v0103 |
20 | 1107175 | RYK | MIZUNE | 4 | 58 | 2016/09/25 | v0103 |
21 | 1080428 | ID_230411155538 | KOROSUKE | ALL | 58 | 2024/01/06 | v0104 |
22 | 1046492 | SERI | NOKUNDHI | 5 | 58 | 2016/10/08 | v0104 |
23 | 965483 | ROUND | MIZUNE | 4 | 58 | 2016/08/27 | v0101 |
24 | 959898 | RANDOLY | MIZUNE | 4 | 58 | 2023/01/17 | v0104 |
25 | 956595 | DON_G2 | NOKUNDHI | 6 | 58 | 2016/09/07 | v0101 |
26 | 906433 | ID_230411155538 | MIZUNE | 5 | 58 | 2023/07/04 | v0104 |
27 | 903707 | ID_161113173854 | MIZUNE | 5 | 58 | 2016/11/16 | v0104 |
28 | 892092 | ROOTS | MIZUNE | 4 | 58 | 2016/08/27 | v0100 |
29 | 890633 | KAZUMITSU | MIZUNE | 4 | 55 | 2016/09/11 | v0101 |
30 | 886848 | ID_230411155538 | NOKUNDHI | 5 | 58 | 2024/06/08 | v0103 |
31 | 878905 | ROUND | MIZUNE | 4 | 58 | 2016/08/24 | v0100 |
32 | 843813 | AKINO | MIZUNE | 4 | 58 | 2016/10/10 | v0104 |
33 | 839213 | LEE | MIZUNE | 4 | 54 | 2017/02/24 | v0103 |
34 | 833682 | JIRURUN | MIZUNE | 4 | 58 | 2016/08/19 | v0100 |
35 | 829389 | ID_161230204619 | MIZUNE | 4 | 58 | 2017/01/05 | v0104 |
36 | 787287 | LEE | MIZUNE | 4 | 53 | 2017/01/29 | v0103 |
37 | 786975 | ID_230411155538 | MIZUNE | 4 | 58 | 2023/08/21 | v0104 |
38 | 782674 | YOUZOU | MIZUNE | 5 | 58 | 2016/08/21 | v0100 |
39 | 767308 | T_02 | MIZUNE | 4 | 58 | 2016/09/26 | v0103 |
40 | 755592 | NEKOMATA | MIZUNE | 4 | 58 | 2016/11/19 | v0104 |
41 | 728428 | AKINO | MIZUNE | 4 | 57 | 2016/08/20 | v0100 |
42 | 703009 | ID_230411155538 | TUKUYU | 4 | 58 | 2024/01/02 | v0104 |
43 | 687377 | LEE | MIZUNE | 4 | 53 | 2017/01/28 | v0103 |
44 | 665995 | ID_160815052944 | MIZUNE | 4 | 58 | 2016/08/21 | v0100 |
45 | 662579 | ID_230411155538 | NOKUNDHI | 4 | 58 | 2024/01/21 | v0104 |
46 | 651682 | TUV | MIZUNE | 3 | 58 | 2016/10/07 | v0104 |
47 | 650385 | ID_170205153514 | MIZUNE | 4 | 58 | 2017/02/11 | v0104 |
